Rating of players
Place | Name | 1st place Duel | 2nd place Duel | 3rd place Duel | 1st place Team | 2nd place Team | 3rd place Team | Points |
---|---|---|---|---|---|---|---|---|
1 | Zombi | 6 | 1 | 2 | 4 | 2 | 1 | 53+5 |
2 | Abdel Avis Rantisi | 5 | 1 | 1 | 3 | 2 | 1 | 42 |
3 | Diablo | 2 | 2 | 1 | 1 | 4 | 2 | 28 |
4 | Ado | - | 2 | 1 | 4 | 1 | 1 | 23 |
5 | Danger | 2 | 1 | - | - | - | 1 | 17 |
6 | Lion | - | 1 | - | 2 | 2 | - | 12 |
7 | DOCTOR | - | 1 | 1 | 1 | 1 | 1 | 9 |
8 | TERROR | - | 1 | - | 1 | 2 | - | 9 |
9 | Apelsin | - | - | - | 1 | - | 1 | 8 |
10 | DreadKnight | - | - | 2 | 1 | - | 2 | 7 |
11 | Heroin | - | 1 | - | - | 1 | - | 7 |
12 | COOLLER | 1 | - | 1 | - | - | - | 6 |
13 | M_SL | - | 3 | - | - | - | - | 6 |
14 | GaRRiSoN | - | 1 | - | 1 | - | 1 | 6 |
15 | PartiZan | 1 | - | - | - | - | 1 | 6 |
16 | Fixer | 1 | - | - | - | - | 1 | 6 |
17 | LG | 1 | - | - | - | - | - | 5 |
18 | SPAWN | 1 | - | - | - | - | - | 5 |
19 | Zoldrax | 1 | - | - | - | - | - | 5 |
20 | Maximus | 1 | - | - | - | - | - | 5 |
21 | KoHaH | - | - | - | 1 | - | 2 | 5 |
22 | Kronus | - | - | - | - | 2 | 1 | 5 |
23 | MuTaboR | - | - | 1 | 1 | - | - | 4 |
24 | Sir Revenger | - | 1 | - | - | 1 | - | 4 |
25 | AXSELON | - | - | 1 | - | - | 1 | 4 |
26 | Bon'Apetito | - | - | 1 | - | 1 | 1 | 4 |
27 | HaKeeM | - | - | - | 1 | - | - | 3 |
28 | Insanity | - | - | 1 | - | - | - | 3 |
29 | TT | - | - | - | - | - | - | 3 |
30 | Pif | - | 1 | - | - | - | - | 2 |
31 | KiD A | - | 1 | - | - | - | - | 2 |
32 | Monah | - | 1 | - | - | - | - | 2 |
33 | GoR | - | 1 | - | - | - | - | 2 |
34 | Glorfindal | - | 1 | - | - | - | - | 2 |
35 | AlcatraZ | - | 1 | - | - | - | - | 2 |
36 | RusK | - | - | 2 | - | - | - | 2 |
37 | Nafnaf | - | - | - | - | 1 | - | 2 |
38 | Olbaid | - | - | - | - | 1 | - | 2 |
39 | Spawn | - | - | - | - | 1 | - | 2 |
40 | PlanKiller | - | - | - | - | 1 | - | 2 |
41 | Devastator | - | - | - | - | 1 | - | 2 |
42 | BlackFox | - | - | - | - | - | - | 2 |
43 | TERAN | - | - | - | - | - | - | 2 |
44 | Joker | - | - | 1 | - | - | - | 1 |
45 | FRo5T | - | - | 1 | - | - | - | 1 |
46 | FaLcoN | - | - | 1 | - | - | - | 1 |
47 | DoTsEnT | - | - | 1 | - | - | - | 1 |
48 | NiKeL | - | - | 1 | - | - | - | 1 |
49 | Zulo | - | - | 1 | - | - | - | 1 |
50 | EXP | - | - | 1 | - | - | - | 1 |
51 | MurZilka | - | - | - | - | - | 1 | 1 |
52 | Freeman | - | - | - | - | - | 1 | 1 |
53 | oXoTHuK'of'b | - | - | - | - | - | 1 | 1 |
54 | WhisperII | - | - | - | - | - | - | 1 |
55 | Icecold | - | - | - | - | - | - | 1 |
Rating of guilds
Place | Guild | 1st place Duel | 2nd place Duel | 3rd place Duel | 1st place Team | 2nd place Team | 3rd place Team | Points |
---|---|---|---|---|---|---|---|---|
1 | [Holy Inkvisition] | 4 | 2 | 4 | 10 | - | 4 | 62 |
2 | [Sky's Shadow] | 1 | 1 | 1 | - | 1 | 4 | 22 |
3 | [B.A.N.D] | 1 | 1 | 1 | 1 | 4 | 2 | 21 |
4 | [Paradise Knights] | - | 2 | - | 2 | 2 | - | 14 |
5 | [31337] | - | 2 | 1 | - | - | 2 | 7 |
6 | [Russian BrotherHood] | - | - | 1 | - | 1 | 1 | 4 |
7 | [Renaissance] | - | - | - | - | 2 | - | 4 |
8 | [TaTy] | - | - | - | 1 | - | - | 3 |
9 | [NIGGER's BrotherHood] | - | - | - | - | - | - | 3 |
10 | [MAD] | - | - | - | - | - | 2 | 2 |