# | PVM-points | Player name | Guildname |
---|---|---|---|
1 | 899000 | Meliada | [BOOM] |
2 | 625597 | Absente | [BOOM] |
3 | 571182 ( +175) | TRISTAN | |
4 | 541091 | HeadHunter | [Sv3] |
5 | 534224 | PycJlaH4uK | [Holy Inquisition] |
6 | 508889 | MoodaQue | [OMOH] |
7 | 488302 | Trance | |
8 | 396006 ( +26) | Nike Free Inneva | [3AKOH] |
9 | 390346 | AndOne | [Independent Attackers] |
10 | 382924 | Tabasko | [ThE sHaDoW Of DeAtH] |
11 | 352075 | Perplekton | |
12 | 344495 | Futbolist | |
13 | 332938 | MACRHR | [23rus] |
14 | 323058 | Ernesto Che Guevara | [HeartlesS] |
15 | 308459 ( +936) | Indika | [3AKOH] |
16 | 302613 | fAst | [6oM)I(u] |
17 | 253827 | Forget The Name | |
18 | 252113 ( +137) | Slava | [the old Champions] |
19 | 252065 | BloodRain | |
20 | 245346 | Gamer | |
21 | 241488 | Mr.Butcher | |
22 | 222392 | eL Diablo | [Sv3] |
23 | 221756 | MTV | [HooliganS] |
24 | 212251 | pOw3r | |
25 | 207068 ( +1415) | NiceOne | [Sv3] |
26 | 196447 | Keliss | |
27 | 188654 | Luks | [N.T.] |
28 | 187226 | ZaRevich | [ynAKOBKA QQsikov] |
29 | 179893 ( +5) | Babytonight | [3AKOH] |
30 | 178804 | 13th | [Player Killer's] |
31 | 177971 | Krabs | |
32 | 170616 ( +406) | Tolyan | [Anti-Bugger of The-Abyss] |
33 | 168752 | D.N.K | [.] |
34 | 166724 | CBeToFoR | [the old Champions] |
35 | 158790 | NITHEGG | |
36 | 152118 | Flax | |
37 | 151593 | V tripontin | |
38 | 147047 | AlcoLimon | [6oM)I(u] |
39 | 146999 | Feng Yu | [China Power] |
40 | 146881 | Jaguar | [Kirshi un Patyka] |
41 | 143357 ( +781) | Sad | |
42 | 140004 | Chito | |
43 | 137699 ( +1254) | Stella | [3AKOH] |
44 | 135858 | Ak47 | [the old Champions] |
45 | 135300 | Dr Crazy | |
46 | 132824 | ShakaL | [Death or Glory] |
47 | 118947 | SSDD | [HeartlesS] |
48 | 113076 | AlexisRein | |
49 | 108961 | Alexabdra | |
50 | 106238 | 4uKucT | [United Countries] |
51 | 106200 | sOnu | [China Power] |
52 | 99905 | KaZAAr | [13] |
53 | 99815 | heejun. | [China Power] |
54 | 98902 | MILSTORM | |
55 | 98092 | Dead1y Sister | |
56 | 97046 | R0XY | |
57 | 97026 | Xupypr | |
58 | 96527 | DiReKtoR | |
59 | 92518 | Snayper | |
60 | 91349 | skull | |
61 | 91104 | Qween | |
62 | 89736 | SmokeR | |
63 | 88961 | -=ToP4oK=- | [3AKOH] |
64 | 87917 | Dirty Bear | |
65 | 85791 | OzZzZzZziOSBORN | |
66 | 85562 | LSD | |
67 | 84752 | [SmokE] | |
68 | 84444 | Silith | [China Power] |
69 | 83662 ( +492) | TORCHOK | [3AKOH] |
70 | 82810 | Osvald | |
71 | 82399 ( +208) | Chilibaun | |
72 | 80214 | Los'Primos | [So What?!] |
73 | 79458 | Stifler | [3AKOH] |
74 | 78142 | Absolute ruler | [Love] |
75 | 76815 | Ycbl | [Death or Glory] |
76 | 73740 | Durik | |
77 | 73466 | sonu | [Very Important Person] |
78 | 73325 | Lili | [OMOH] |
79 | 73133 | Claudia Claire | [He aJ1e] |
80 | 72514 | Radon | |
81 | 72422 | Sandal | |
82 | 72152 | The Myk | |
83 | 70990 | 008 | [China Power] |
84 | 70119 | -= DOMINATOR =- | |
85 | 70025 | svetlychok | [BMW] |
86 | 69857 | Hmm | [6oM)I(u] |
87 | 68325 | MastaDont | |
88 | 68096 | ^_^ | |
89 | 66744 | Matvey | |
90 | 65752 | Judo is my life | [M-1 Global] |
91 | 65484 | RagnaR | [United Countries] |
92 | 64859 | Serafina | |
93 | 63228 | [D&G] | |
94 | 62833 | OSBORN | [Holy Inquisition] |
95 | 60306 | Protoculture | [HooliganS] |
96 | 60282 | Selena | |
97 | 60028 | Blade. | |
98 | 59914 | Rastaman | |
99 | 59863 | Bolk | |
100 | 58902 | Zem |
At present System of PvM points (Player vs Monster) extends only on dungeons Covetous, Deceit, Despise, Destard, Hythloth, Shame and Ice Dungeon.
The amount of gained PvM points depends on monster's Strength. If monster's Strength is lower than 100, you won't get PvM points. Also if you want to get PvM points, you must kill different monsters.
If you have been killed in PvM area (by monster), you will loose amount of points, which you receive if you kill that monster, increased by your level's factor.
You can identify the amount of your PM points with a help of Crystal Ball of Reputation, your rang - with a help of Anatomy Skill.
PvM points | Rang | Factor |
---|---|---|
0-249 | Mad Hamster | 1 |
250-2499 | Full Raccoon | 10 |
2500-7499 | Singing Wolf | 20 |
7500-22499 | Dark Elk | 30 |
22500-47499 | Destroying Bull | 40 |
47500-82499 | Strict Whale | 50 |
82500-127499 | Silent Lion | 60 |
127500-182499 | Huge Bear | 70 |
182500-247499 | Severe Snake | 80 |
247500-322499 | Bloody Predator | 90 |
322500-499999 | Fiery Dragon | 100 |
500000+.... | An awful Demon | 110 |
It is forbidden to cheat to get PvM points.
Cheating means:
- Any way of fooling PvM system.