# | Skill summ | Player name | Gametime | Registration |
---|---|---|---|---|
1 | 4910.0 % | 13th [Player Killer's] | 4299139 | 06.11.2002 |
2 | 4910.0 % | SSDD [HeartlesS] | 2818015 | 30.07.2003 |
3 | 4910.0 % | Volk1nson [Death or Glory] | 2367491 | 12.02.2006 |
4 | 4910.0 % | 13ht [Player Killer's] | 2283847 | 30.04.2006 |
5 | 4910.0 % | -=ToP4oK=- [3AKOH] | 2137252 | 21.05.2001 |
6 | 4910.0 % | Slow Machete | 1594494 | 22.11.2005 |
7 | 4910.0 % | AndYiRons [China Power] | 1438817 | 24.01.2013 |
8 | 4910.0 % | China Hong [China Power] | 1334438 | 01.03.2009 |
9 | 4910.0 % | MaZZZgi | 1311706 | 23.01.2007 |
10 | 4910.0 % | 008 [China Power] | 1237648 | 18.09.2005 |
11 | 4910.0 % | MastaDont | 1174972 | 04.02.2006 |
12 | 4910.0 % | MAKC [AI] | 1089770 | 09.10.2005 |
13 | 4910.0 % | Puxapg 3opre | 1073846 | 19.12.2003 |
14 | 4910.0 % | The WaRlocK [Holy Inquisition] | 1072672 | 09.07.2004 |
15 | 4910.0 % | SimplyFun [3AKOH] | 1072382 | 11.10.2009 |
16 | 4910.0 % | Juggernaut [3AKOH] | 1067665 | 20.03.2012 |
17 | 4910.0 % | Spk [China Power] | 1066848 | 03.03.2009 |
18 | 4910.0 % | bayer | 1056073 | 13.01.2008 |
19 | 4910.0 % | 110 [China Power] | 980778 | 04.01.2007 |
20 | 4910.0 % | Parazit [ynAKOBKA QQsikov] | 962938 | 11.02.2009 |
21 | 4910.0 % | Cybex | 818764 | 15.06.2007 |
22 | 4910.0 % | 4uTePoK | 816258 | 23.10.2007 |
23 | 4910.0 % | 4uKucT | 795442 | 03.04.2006 |
24 | 4910.0 % | SimplyFun4uK [A.C.A.B] | 756864 | 15.02.2010 |
25 | 4910.0 % | Vazelin | 756498 | 21.06.2008 |
26 | 4910.0 % | Stern | 706731 | 17.06.2008 |
27 | 4910.0 % | L E V E L [A.C.A.B] | 703613 | 25.03.2009 |
28 | 4910.0 % | sWOODYs [.] | 695768 | 26.01.2003 |
29 | 4910.0 % | Ashley | 643051 | 06.02.2016 |
30 | 4910.0 % | [SmokE] | 628789 | 01.06.2001 |
31 | 4910.0 % | Focus [A.C.A.B] | 601193 | 15.11.2008 |
32 | 4910.0 % | AleKcaHgP [Death or Glory] | 575848 | 04.05.2016 |
33 | 4910.0 % | NiceOne [A.C.A.B] | 459728 | 05.01.2017 |
34 | 4910.0 % | Sad | 436869 | 06.01.2010 |
35 | 4910.0 % | Mother | 430835 | 22.07.2008 |
36 | 4910.0 % | svetlychok [Empire] | 374851 | 30.07.2004 |
37 | 4910.0 % | Keliss | 341750 | 26.11.2017 |
38 | 4910.0 % | Brock | 224152 | 23.03.2007 |
39 | 4910.0 % | Staff Warrior | 1063 | 24.07.2016 |
40 | 4901.4 % | ^$^ [team power guild name $] | 1198391 | 13.12.2007 |
41 | 4900.0 % | PROTECTOR [AbsoLute DominaTion] | 2498665 | 17.01.2005 |
42 | 4900.0 % | Biblical PLAGUE | 2038540 | 30.09.2003 |
43 | 4900.0 % | Lostman | 1754176 | 30.10.2005 |
44 | 4900.0 % | Emelyanenko [.] | 1669854 | 14.12.2005 |
45 | 4900.0 % | OSBORN [Holy Inquisition] | 1504476 | 21.03.2005 |
46 | 4900.0 % | Papik | 1495289 | 25.03.2006 |
47 | 4900.0 % | Udav | 1265967 | 04.11.2006 |
48 | 4900.0 % | Rich | 1180502 | 22.03.2005 |
49 | 4900.0 % | newb.at | 1131760 | 26.05.2004 |
50 | 4900.0 % | Frash | 1120839 | 09.10.2004 |
51 | 4900.0 % | SAmSARA | 1101499 | 15.01.2008 |
52 | 4900.0 % | GaBrieL | 968684 | 13.04.2008 |
53 | 4900.0 % | ILIZA | 898224 | 14.01.2005 |
54 | 4900.0 % | Boris | 820040 | 08.11.2005 |
55 | 4900.0 % | Talib | 769784 | 30.12.2001 |
56 | 4900.0 % | ProG | 741496 | 21.10.2005 |
57 | 4900.0 % | Keiji Maeda | 732881 | 03.03.2006 |
58 | 4900.0 % | Dantistus | 620536 | 15.03.2011 |
59 | 4900.0 % | KaliNa | 579443 | 20.04.2008 |
60 | 4900.0 % | NPC | 578087 | 15.11.2008 |
61 | 4900.0 % | Nipa | 573139 | 21.02.2006 |
62 | 4900.0 % | kunobaev | 559843 | 07.03.2011 |
63 | 4900.0 % | Monah | 527848 | 19.03.2005 |
64 | 4900.0 % | ghkm | 510413 | 02.07.2006 |
65 | 4900.0 % | Mayday | 500810 | 04.01.2010 |
66 | 4900.0 % | TrisTan | 487793 | 14.10.2007 |
67 | 4900.0 % | Walra | 471750 | 18.08.2010 |
68 | 4900.0 % | First elF | 440721 | 21.04.2003 |
69 | 4900.0 % | maxspa | 414194 | 08.01.2009 |
70 | 4900.0 % | Shanga [Night patrol] | 410553 | 03.06.2008 |
71 | 4900.0 % | TypuCT [United Countries] | 395935 | 20.04.2006 |
72 | 4900.0 % | Alioke | 389520 | 28.09.2007 |
73 | 4900.0 % | Tolyan | 349639 | 29.10.2007 |
74 | 4900.0 % | Saratov | 326226 | 08.08.2010 |
75 | 4900.0 % | Red Bull [HooliganS] | 291985 | 01.04.2011 |
76 | 4900.0 % | Gekon | 250482 | 26.02.2012 |
77 | 4900.0 % | Aid | 236645 | 21.09.2005 |
78 | 4900.0 % | Green Plastic | 213483 | 09.07.2006 |
79 | 4894.1 % | LeeK [OMOH] | 518865 | 23.01.2007 |
80 | 4890.1 % | Pukumapy [New World Order] | 738599 | 09.01.2009 |
81 | 4890.0 % | Andrelafus | 1292 | 31.08.2011 |
82 | 4884.9 % | Meliada [A.C.A.B] | 4556498 | 26.05.2003 |
83 | 4882.3 % | MopcKou KoTuK [I Love The Old Abyss] | 380725 | 28.11.2008 |
84 | 4881.6 % | SirWizard | 234006 | 10.03.2004 |
85 | 4881.2 % | G 65 AMG [Forbes] | 1544658 | 19.10.2007 |
86 | 4880.3 % | Ingar [OMOH] | 1183985 | 07.10.2007 |
87 | 4880.2 % | Mr QL | 755111 | 24.08.2005 |
88 | 4878.4 % | Fexx | 868935 | 08.02.2009 |
89 | 4877.5 % | Mikola | 174117 | 15.03.2008 |
90 | 4877.2 % | BlackjacK | 1260450 | 26.02.2009 |
91 | 4876.7 % | g1r9 | 927779 | 08.03.2006 |
92 | 4874.6 % | Bichao | 335786 | 07.01.2007 |
93 | 4872.7 % | BRONCKS | 419121 | 30.07.2009 |
94 | 4872.4 % | K A X E L O [Player Killer's] | 707587 | 24.01.2010 |
95 | 4865.1 % | Shrek [China Power] | 511417 | 12.01.2010 |
96 | 4861.8 % | Paloma | 448657 | 11.02.2006 |
97 | 4861.2 % | Kri [N.T.] | 577470 | 04.10.2006 |
98 | 4860.8 % | robinn [China Power] | 1041057 | 21.12.2009 |
99 | 4859.7 % | The Myk [?] | 662824 | 19.09.2008 |
100 | 4852.3 % | Whisper [3AKOH] | 2131379 | 22.07.2001 |
|
Skill Rating |
updated once a day Donation: 65% Target: advertisement
|