Date | Infringer | Rule | Punishment | Confirmation | Jailed |
---|---|---|---|---|---|
05.03.21 13:22 | Unamed | 2.8 | 1 term | screenshot | Illusion |
05.03.21 13:18 | Back | 2.8 | 1 term | screenshot | Illusion |
01.03.21 15:45 | Buddada | 2.8 | 1 term | Warning | Illusion |
24.02.21 21:35 | LaScal | 3.1 | Banned | Ïîêàçàíèÿ | È.Î. Àäìèí. |
24.02.21 14:33 | Myth | 2.8 | 1 term | Video | È.Î. Àäìèí. |
20.02.21 00:58 | MalkoChuglo | 4.1 | 7 terms | screenshot | Illusion |
20.02.21 00:57 | ASA AKIRA | 2.8 | 1 term | Warning | Illusion |
16.02.21 16:01 | YCbI | 4.1 | 3 term (-15 PVP points) | screenshot | Illusion |
15.02.21 19:05 | MalkoChuglo | 4.1 | 1 term | screenshot | Illusion |
15.02.21 13:38 | FoReSt | 3.1 | Banned | a complaint | È.Î. Àäìèí. |
15.02.21 10:59 | Neptun | 4.1 | 1 term (-5 PVP points) | screenshot | Illusion |
12.02.21 12:25 | Xpectoc Bockpec | 4.1 | 2 term (-10 PVP points) | screenshot | Illusion |
10.02.21 01:05 | Cmd | 4.1 | 1 term | screenshot | Illusion |
08.02.21 15:24 | KRAB | 4.1 | 1 term | screenshot | Illusion |
07.02.21 23:52 | MalkoChuglo | 4.1 | 1 term | screenshot | Illusion |
07.02.21 23:30 | Luffi | 4.11 | Account deletion | seen by my own | È.Î. Àäìèí. |
04.02.21 22:28 | z0mb!e | 2.5 | 3 terms | Logs | È.Î. Àäìèí. |
02.02.21 11:59 | MalkoChuglo | 4.1 | 1 term | screenshot | Illusion |
01.02.21 21:24 | Focus | 4.1 | 1 term | screenshot | Illusion |
01.02.21 16:27 | Pablo Escobar | 2.8 | 1 term | screenshot | Illusion |
01.02.21 11:51 | Nemesis | 5.9 | 1 term | screenshot | Illusion |
01.02.21 10:12 | KRAB | 4.1 | 1 term | screenshot | Illusion |
01.02.21 10:02 | KAL!PSO | 4.1 | 2 term (-10 PVP points) | screenshot | Illusion |
01.02.21 02:18 | KAL!PSO | 2.5 | 3 terms | Logs | È.Î. Àäìèí. |
31.01.21 22:31 | esmina | 2.8 | 1 term | Warning | Illusion |
31.01.21 20:21 | MACRHR | 4.1 | 1 term | screenshot | Illusion |
31.01.21 20:02 | KAL!PSO | 4.1 | 3 term (-15 PVP points) | screenshot | Illusion |
31.01.21 19:59 | Pablo Escobar | 4.1 | 1 term | screenshot | Illusion |
31.01.21 18:42 | Killer | 4.1 | 1 term | screenshot | Illusion |
31.01.21 18:36 | mcIntosh | 4.1 | 1 term | screenshot | Illusion |
29.01.21 12:43 | Maxaon | 1.2 | 7 terms | Warning | È.Î. Àäìèí. |
29.01.21 02:23 | Castor | 2.8 | 1 term | seen by my own | Divine Dragon |
27.01.21 11:29 | KAL!PSO | 4.1 | 2 term | screenshot | Illusion |
26.01.21 13:06 | HotBoy | 4.1 | 1 term | screenshot | Illusion |
26.01.21 12:58 | Chestor | 2.8 | 1 term | seen by my own | Illusion |
26.01.21 12:12 | Ocallaghan, murdok | 2.8 | 1 term | Video | È.Î. Àäìèí. |
25.01.21 21:00 | of Ashot One Shot | 4.1 | 1 term | screenshot | Illusion |
23.01.21 05:11 | FoReSt | 1.2 | 7 terms (-35 PVP points) | seen by my own | È.Î. Àäìèí. |
22.01.21 20:10 | Ybicanooooobov | 1.2 | 7 terms (-35 PVP points) | seen by my own | Illusion |
21.01.21 14:03 | Nike Free Inneva | 4.1 | 1 term | screenshot | Illusion |
18.01.21 14:44 | KRAB | 1.2 | 7 terms | screenshot | È.Î. Àäìèí. |
18.01.21 01:24 | OG | 4.1 | 1 term | screenshot | Illusion |
18.01.21 01:19 | KRAB | 4.1 | 2 term | screenshot | Illusion |
18.01.21 01:13 | BeFree | 2.8 | 1 term | Warning | Illusion |
15.01.21 11:54 | e777kx93 | 4.1 | 1 term | screenshot | Illusion |
12.01.21 09:52 | LUPEC | 4.1 | 1 term | screenshot | Illusion |
09.01.21 16:12 | KisS-KisS | 4.1 | 1 term | screenshot | Illusion |
09.01.21 14:34 | Vishnu | 2.8 | 1 term | seen by my own | Bender |
09.01.21 14:33 | Bahubali | 2.8 | 1 term | seen by my own | Bender |
09.01.21 14:27 | Keliss | 1.2 | 7 terms | Screenshot | È.Î. Àäìèí. |
1 term - 500 units of horse dungs.