# | PVM-points | Player name | Guildname |
---|---|---|---|
1 | 1171100 | Meliada | |
2 | 702861 | TRISTAN | |
3 | 633118 | Feng Yu | [poWhoy] |
4 | 596626 | mcIntosh | |
5 | 563132 | ZeberDee | [poWhoy] |
6 | 534224 | PycJlaH4uK | [Holy Inquisition] |
7 | 508955 | MoodaQue | |
8 | 506277 | HeadHunter | [Sv3] |
9 | 481896 | Tolyan | |
10 | 472909 | MACRHR | [23rus] |
11 | 445947 | AndOne | [Sv3] |
12 | 422775 | Futbolist | |
13 | 393642 | Xmusor | [poWhoy] |
14 | 391531 | Stella | |
15 | 382924 | Tabasko | [ThE sHaDoW Of DeAtH] |
16 | 334615 | Krabs | |
17 | 323058 | Ernesto Che Guevara | [HeartlesS] |
18 | 322508 | fAst | [Sv3] |
19 | 275062 | QuaQuaDoo | [poWhoy] |
20 | 259180 | ZOOMER | [Latvian BrotherHood] |
21 | 254853 | Luks | |
22 | 254465 | Oleg0vich | |
23 | 254223 | Sebastiano | [NL] |
24 | 253827 | Forget The Name | [Sky's Shadow] |
25 | 252065 | BloodRain | |
26 | 251451 | BATCOH | [United Countries] |
27 | 248366 | NITHEGG | [23rus] |
28 | 247494 | -=Bolk=- | [poWhoy] |
29 | 236759 | 13th | [Player Killer's] |
30 | 232798 | MTV | [United Countries] |
31 | 212251 | pOw3r | |
32 | 195920 | Ycbl | [Sv3] |
33 | 187273 | ZaRevich | [ynAKOBKA QQsikov] |
34 | 179816 | Babytonight | |
35 | 177724 | 008 | [China Power] |
36 | 176165 ( +456) | Ural Palych | [United Countries] |
37 | 170283 | Chilibaun | |
38 | 168752 | D.N.K | |
39 | 168159 | Sad | |
40 | 153624 | FunnyKill | |
41 | 152118 | Flax | |
42 | 146881 | Jaguar | [Kirshi un Patyka] |
43 | 146292 | Ak47 | [$] |
44 | 142932 | Mr.Butcher | |
45 | 135300 | Dr Crazy | |
46 | 130709 | Vinst | |
47 | 128527 | Drugdodika | |
48 | 122483 | AlexisRein | |
49 | 118947 | SSDD | [HeartlesS] |
50 | 109133 | RagnaR | |
51 | 106523 | 4uKucT | [United Countries] |
52 | 106287 | sOnu | |
53 | 105938 | [SmokE] | [Sv3] |
54 | 105282 | Dead1y Sister | |
55 | 101149 | KaZAAr | [13] |
56 | 100239 | Los'Primos | |
57 | 98902 | MILSTORM | |
58 | 97046 | R0XY | |
59 | 96572 | DiReKtoR | |
60 | 94710 | Xupypr | |
61 | 92518 | Snayper | |
62 | 91359 | skull | |
63 | 91104 | Qween | |
64 | 90305 | KashmaR | |
65 | 89736 | SmokeR | |
66 | 89226 | -=ToP4oK=- | [Independent Attackers] |
67 | 87917 | Dirty Bear | |
68 | 85791 | OzZzZzZziOSBORN | |
69 | 85562 | LSD | |
70 | 85095 ( +123) | Artporn | [[email protected]#$] |
71 | 84086 | Ak-47 | [China Power] |
72 | 83629 | Lili | |
73 | 82810 | Osvald | |
74 | 82522 | Pickupersha | [China Power] |
75 | 79439 | m4h4 | [CCCP] |
76 | 78276 | 13ht | [Player Killer's] |
77 | 78142 | Absolute ruler | [United Countries] |
78 | 77018 | -=Miller=- | [Sv3] |
79 | 73740 | Durik | |
80 | 73684 | IIIap | [BOOM] |
81 | 73466 | sonu | [Very Important Person] |
82 | 73229 | WithOutHead | [V!olence] |
83 | 73133 | Claudia Claire | [He aJ1e] |
84 | 72514 | Radon | |
85 | 72422 | Sandal | |
86 | 72152 | The Myk | |
87 | 71954 | svetlychok | [BMW] |
88 | 71238 | Shrek | [China Power] |
89 | 70899 | Zion | |
90 | 70119 | -= DOMINATOR =- | |
91 | 69857 | Hmm | [IIuJloT He IIPul'oBoP] |
92 | 68325 | MastaDont | |
93 | 68096 | ^_^ | |
94 | 66501 | FireWolf | [BOOM] |
95 | 66339 | Difuzer | [RusBears Gouse Abyss] |
96 | 64859 | Serafina | |
97 | 62833 | OSBORN | |
98 | 62120 | Latviete | [Latvian BrotherHood] |
99 | 60282 | Selena | |
100 | 60028 | Blade. |
At present System of PvM points (Player vs Monster) extends only on dungeons Covetous, Deceit, Despise, Destard, Hythloth, Shame and Ice Dungeon.
The amount of gained PvM points depends on monster's Strength. If monster's Strength is lower than 100, you won't get PvM points. Also if you want to get PvM points, you must kill different monsters.
If you have been killed in PvM area (by monster), you will loose amount of points, which you receive if you kill that monster, increased by your level's factor.
You can identify the amount of your PM points with a help of Crystal Ball of Reputation, your rang - with a help of Anatomy Skill.
PvM points | Rang | Factor |
---|---|---|
0-249 | Mad Hamster | 1 |
250-2499 | Full Raccoon | 10 |
2500-7499 | Singing Wolf | 20 |
7500-22499 | Dark Elk | 30 |
22500-47499 | Destroying Bull | 40 |
47500-82499 | Strict Whale | 50 |
82500-127499 | Silent Lion | 60 |
127500-182499 | Huge Bear | 70 |
182500-247499 | Severe Snake | 80 |
247500-322499 | Bloody Predator | 90 |
322500-499999 | Fiery Dragon | 100 |
500000+.... | An awful Demon | 110 |
It is forbidden to cheat to get PvM points.
Cheating means:
- Any way of fooling PvM system.