# | Skill summ | Player name | Gametime | Registration |
---|---|---|---|---|
1 | 5000.0 % | Parsek | 2773249 | 14.10.2006 |
2 | 5000.0 % | Jewish Justice | 406883 | 18.10.2015 |
3 | 4910.1 % | LittleFOOT [United Countries] | 4951799 | 21.08.2002 |
4 | 4910.1 % | Absolute ruler | 2193258 | 06.01.2005 |
5 | 4910.1 % | '" [Los Pr!mos] | 2108228 | 04.09.2010 |
6 | 4910.1 % | BlackjacK | 1290127 | 26.02.2009 |
7 | 4910.1 % | Surfus [United Countries] | 730528 | 16.02.2019 |
8 | 4910.1 % | TrollxXx [United Countries] | 223932 | 22.09.2011 |
9 | 4910.0 % | 13th [Player Killer's] | 4679863 | 06.11.2002 |
10 | 4910.0 % | 13ht [Player Killer's] | 3198663 | 30.04.2006 |
11 | 4910.0 % | SSDD [HeartlesS] | 2818015 | 30.07.2003 |
12 | 4910.0 % | TOP [Sv3] | 2728114 | 03.04.2002 |
13 | 4910.0 % | -=ToP4oK=- [Independent Attackers] | 2561717 | 21.05.2001 |
14 | 4910.0 % | " [poWhoy] | 2514551 | 09.07.2004 |
15 | 4910.0 % | Sv3r1ck [Sv3] | 2124193 | 04.08.2010 |
16 | 4910.0 % | Blizzard | 2121952 | 14.06.2002 |
17 | 4910.0 % | Puxapg 3opre [New Life] | 1969204 | 19.12.2003 |
18 | 4910.0 % | Obi-Wan Kenobi [NL] | 1870003 | 20.03.2012 |
19 | 4910.0 % | China Hong [China Power] | 1867947 | 01.03.2009 |
20 | 4910.0 % | SimplyFun [United Countries] | 1863122 | 11.10.2009 |
21 | 4910.0 % | 488 [Los Pr!mos] | 1781148 | 27.12.2009 |
22 | 4910.0 % | NEIL [China Power] | 1778944 | 28.02.2009 |
23 | 4910.0 % | Allahu Akbar [poWhoy] | 1755429 | 13.12.2007 |
24 | 4910.0 % | Yura [V!olence] | 1706859 | 11.04.2009 |
25 | 4910.0 % | 008 [China Power] | 1701278 | 18.09.2005 |
26 | 4910.0 % | ```` [New Life] | 1622238 | 15.01.2008 |
27 | 4910.0 % | -=Bo1k=- [RusBears Gouse Abyss] | 1584272 | 09.01.2009 |
28 | 4910.0 % | Parazit [poWhoy] | 1576613 | 11.02.2009 |
29 | 4910.0 % | [SmokE] [Sv3] | 1513478 | 01.06.2001 |
30 | 4910.0 % | Do Back Unh [United Countries] | 1506300 | 26.03.2006 |
31 | 4910.0 % | Frash [My Game - My Rules] | 1432988 | 09.10.2004 |
32 | 4910.0 % | bayer [poWhoy] | 1409848 | 13.01.2008 |
33 | 4910.0 % | 110 [China Power] | 1343919 | 04.01.2007 |
34 | 4910.0 % | Boris | 1325407 | 08.11.2005 |
35 | 4910.0 % | MaZZZgi | 1311706 | 23.01.2007 |
36 | 4910.0 % | Zion | 1308615 | 26.11.2013 |
37 | 4910.0 % | 4uKucT [United Countries] | 1249173 | 03.04.2006 |
38 | 4910.0 % | MastaDont | 1174972 | 04.02.2006 |
39 | 4910.0 % | newb.at | 1173174 | 26.05.2004 |
40 | 4910.0 % | 4.Ming [China Power] | 1142509 | 03.03.2009 |
41 | 4910.0 % | Tatae [United Countries] | 1127802 | 25.01.2019 |
42 | 4910.0 % | sWOODYs | 1120895 | 26.01.2003 |
43 | 4910.0 % | NiceOne [Sv3] | 1099249 | 05.01.2017 |
44 | 4910.0 % | MAKC [AI] | 1089770 | 09.10.2005 |
45 | 4910.0 % | Ashley [No Step Back] | 1032217 | 06.02.2016 |
46 | 4910.0 % | Fireborg [United Countries] | 959294 | 27.09.2015 |
47 | 4910.0 % | 3DAPOBA 6AHDuTbI [Sv3] | 938687 | 15.02.2010 |
48 | 4910.0 % | SolarQua | 915175 | 21.11.2015 |
49 | 4910.0 % | 4uTePoK | 896247 | 23.10.2007 |
50 | 4910.0 % | EzhiK [FAR EAST] | 894812 | 17.03.2012 |
51 | 4910.0 % | Vazelin | 850860 | 21.06.2008 |
52 | 4910.0 % | Focus [You Bark I Bite] | 831218 | 15.11.2008 |
53 | 4910.0 % | kunobaev | 786698 | 07.03.2011 |
54 | 4910.0 % | IURE [poWhoy] | 715018 | 06.10.2003 |
55 | 4910.0 % | Stern | 706731 | 17.06.2008 |
56 | 4910.0 % | Tolyan | 640241 | 29.10.2007 |
57 | 4910.0 % | MeGa | 635072 | 15.03.2007 |
58 | 4910.0 % | AleKcaHgP | 609468 | 04.05.2016 |
59 | 4910.0 % | Shrek [China Power] | 607515 | 12.01.2010 |
60 | 4910.0 % | Innuenndo | 521534 | 12.02.2015 |
61 | 4910.0 % | Barasta Da Gas | 478746 | 26.01.2019 |
62 | 4910.0 % | Mother | 460203 | 22.07.2008 |
63 | 4910.0 % | F.E.A.R. | 445363 | 29.12.2018 |
64 | 4910.0 % | Melissa | 423199 | 09.08.2020 |
65 | 4910.0 % | svetlychok [BMW] | 394525 | 30.07.2004 |
66 | 4910.0 % | DarkMakc | 273204 | 07.04.2020 |
67 | 4910.0 % | Brock | 224152 | 23.03.2007 |
68 | 4910.0 % | SeveruS | 217836 | 15.07.2022 |
69 | 4910.0 % | Staff Warrior | 1091 | 24.07.2016 |
70 | 4900.1 % | Georgia | 1014648 | 29.11.2018 |
71 | 4900.1 % | Antohancu | 786725 | 17.12.2016 |
72 | 4900.1 % | MoHomax [United Countries] | 222655 | 29.12.2020 |
73 | 4900.0 % | Volk1nson | 3506917 | 12.02.2006 |
74 | 4900.0 % | PROTECTOR [Blood Way] | 2697910 | 17.01.2005 |
75 | 4900.0 % | Biblical PLAGUE | 2039114 | 30.09.2003 |
76 | 4900.0 % | Lostman | 1756812 | 30.10.2005 |
77 | 4900.0 % | Emelyanenko | 1755135 | 14.12.2005 |
78 | 4900.0 % | robinn [Los Pr!mos] | 1693371 | 21.12.2009 |
79 | 4900.0 % | Off-White [Sky's Shadow] | 1653854 | 29.08.2006 |
80 | 4900.0 % | AndYiRons [poWhoy] | 1626645 | 24.01.2013 |
81 | 4900.0 % | OSBORN | 1558075 | 21.03.2005 |
82 | 4900.0 % | Papik | 1497394 | 25.03.2006 |
83 | 4900.0 % | Keliss | 1321400 | 26.11.2017 |
84 | 4900.0 % | Udav | 1266096 | 04.11.2006 |
85 | 4900.0 % | Rich | 1182056 | 22.03.2005 |
86 | 4900.0 % | GaBrieL | 968684 | 13.04.2008 |
87 | 4900.0 % | ILIZA | 900509 | 14.01.2005 |
88 | 4900.0 % | Cybex | 828720 | 15.06.2007 |
89 | 4900.0 % | Faceless [Anti-Bugger] | 773054 | 01.01.1970 |
90 | 4900.0 % | Talib | 769804 | 30.12.2001 |
91 | 4900.0 % | Xpectoc Bockpec | 748625 | 18.05.2010 |
92 | 4900.0 % | ProG | 741527 | 21.10.2005 |
93 | 4900.0 % | Keiji Maeda | 732881 | 03.03.2006 |
94 | 4900.0 % | Latviete [Latvian BrotherHood] | 705855 | 20.03.2016 |
95 | 4900.0 % | OleGovich | 705473 | 16.04.2011 |
96 | 4900.0 % | L E V E L | 705311 | 25.03.2009 |
97 | 4900.0 % | Sad | 651039 | 06.01.2010 |
98 | 4900.0 % | Nipa | 634128 | 21.02.2006 |
99 | 4900.0 % | Dantistus | 620537 | 15.03.2011 |
100 | 4900.0 % | LeeK | 589254 | 23.01.2007 |
|
Skill Rating |
updated once a day Donation: 65% Target: advertisement
|