# | Skill summ | Player name | Gametime | Registration |
---|---|---|---|---|
1 | 4910.1 % | Anonymous [poWhoy] | 2041444 | 04.09.2010 |
2 | 4910.1 % | BlackjacK | 1290127 | 26.02.2009 |
3 | 4910.1 % | Georgia | 888841 | 29.11.2018 |
4 | 4910.0 % | 13th [Player Killer's] | 4679863 | 06.11.2002 |
5 | 4910.0 % | Volk1nson [poWhoy] | 3492635 | 12.02.2006 |
6 | 4910.0 % | 13ht [Player Killer's] | 3198663 | 30.04.2006 |
7 | 4910.0 % | SSDD [HeartlesS] | 2818015 | 30.07.2003 |
8 | 4910.0 % | TOP [3AKOH] | 2700673 | 03.04.2002 |
9 | 4910.0 % | -=ToP4oK=- [Independent Attackers] | 2524033 | 21.05.2001 |
10 | 4910.0 % | Ellie [poWhoy] | 2491880 | 09.07.2004 |
11 | 4910.0 % | Sv3r1ck [Sv3] | 2003645 | 04.08.2010 |
12 | 4910.0 % | Puxapg 3opre [New Life] | 1861246 | 19.12.2003 |
13 | 4910.0 % | SimplyFun [United Countries] | 1837285 | 11.10.2009 |
14 | 4910.0 % | Allahu Akbar [poWhoy] | 1755411 | 13.12.2007 |
15 | 4910.0 % | 488 [Los Pr!mos] | 1719555 | 27.12.2009 |
16 | 4910.0 % | Yura [V!olence] | 1706859 | 11.04.2009 |
17 | 4910.0 % | 008 [China Power] | 1636857 | 18.09.2005 |
18 | 4910.0 % | -=Bo1k=- [RusBears Gouse Abyss] | 1581823 | 09.01.2009 |
19 | 4910.0 % | La$tHero | 1575274 | 15.01.2008 |
20 | 4910.0 % | NEIL [poWhoy] | 1529798 | 28.02.2009 |
21 | 4910.0 % | Parazit [-=DCP TEAM=-] | 1344965 | 11.02.2009 |
22 | 4910.0 % | Boris | 1325407 | 08.11.2005 |
23 | 4910.0 % | 110 [China Power] | 1323336 | 04.01.2007 |
24 | 4910.0 % | MaZZZgi | 1311706 | 23.01.2007 |
25 | 4910.0 % | Do Back Unh [United Countries] | 1295057 | 26.03.2006 |
26 | 4910.0 % | Zion | 1294460 | 26.11.2013 |
27 | 4910.0 % | Frash [gravestone] | 1286656 | 09.10.2004 |
28 | 4910.0 % | [SmokE] [Sv3] | 1270864 | 01.06.2001 |
29 | 4910.0 % | 4uKucT [United Countries] | 1242708 | 03.04.2006 |
30 | 4910.0 % | MastaDont | 1174972 | 04.02.2006 |
31 | 4910.0 % | newb.at [Sv3] | 1167326 | 26.05.2004 |
32 | 4910.0 % | 4.Ming [China Power] | 1142509 | 03.03.2009 |
33 | 4910.0 % | sWOODYs | 1118743 | 26.01.2003 |
34 | 4910.0 % | Tatae [United Countries] | 1106554 | 25.01.2019 |
35 | 4910.0 % | MAKC [AI] | 1089770 | 09.10.2005 |
36 | 4910.0 % | NiceOne [Sv3] | 1060843 | 05.01.2017 |
37 | 4910.0 % | 3DAPOBA 6AHDuTbI [Sv3] | 938687 | 15.02.2010 |
38 | 4910.0 % | 4uTePoK | 896247 | 23.10.2007 |
39 | 4910.0 % | Fireborg [United Countries] | 888548 | 27.09.2015 |
40 | 4910.0 % | SolarQua [poWhoy] | 868397 | 21.11.2015 |
41 | 4910.0 % | Vazelin | 850860 | 21.06.2008 |
42 | 4910.0 % | Focus [You Bark I Bite] | 831218 | 15.11.2008 |
43 | 4910.0 % | EzhiK | 812985 | 17.03.2012 |
44 | 4910.0 % | Stern | 706731 | 17.06.2008 |
45 | 4910.0 % | Latviete [Latvian BrotherHood] | 686841 | 20.03.2016 |
46 | 4910.0 % | Tolyan | 614910 | 29.10.2007 |
47 | 4910.0 % | AleKcaHgP | 609468 | 04.05.2016 |
48 | 4910.0 % | Shrek [China Power] | 607515 | 12.01.2010 |
49 | 4910.0 % | Aredhel [Marakatu] | 525296 | 06.11.2019 |
50 | 4910.0 % | Innuenndo | 494856 | 12.02.2015 |
51 | 4910.0 % | MeGa | 479828 | 15.03.2007 |
52 | 4910.0 % | Barasta Da Gas | 478746 | 26.01.2019 |
53 | 4910.0 % | Mother | 460203 | 22.07.2008 |
54 | 4910.0 % | F.E.A.R. [Newby Town War mode!] | 439007 | 29.12.2018 |
55 | 4910.0 % | Melissa | 400305 | 09.08.2020 |
56 | 4910.0 % | svetlychok [BMW] | 394525 | 30.07.2004 |
57 | 4910.0 % | Brock | 224152 | 23.03.2007 |
58 | 4910.0 % | Staff Warrior | 1091 | 24.07.2016 |
59 | 4905.4 % | DeFiLeR | 421205 | 08.01.2019 |
60 | 4900.1 % | Antohancu | 786478 | 17.12.2016 |
61 | 4900.0 % | PROTECTOR [Blood Way] | 2695548 | 17.01.2005 |
62 | 4900.0 % | Biblical PLAGUE | 2039114 | 30.09.2003 |
63 | 4900.0 % | Obi-Wan Kenobi [NL] | 1855265 | 20.03.2012 |
64 | 4900.0 % | China Hong [China Power] | 1767399 | 01.03.2009 |
65 | 4900.0 % | Lostman | 1756229 | 30.10.2005 |
66 | 4900.0 % | Emelyanenko | 1692287 | 14.12.2005 |
67 | 4900.0 % | Off-White [Sky's Shadow] | 1653854 | 29.08.2006 |
68 | 4900.0 % | AndYiRons [poWhoy] | 1626645 | 24.01.2013 |
69 | 4900.0 % | OSBORN | 1558075 | 21.03.2005 |
70 | 4900.0 % | Papik | 1496792 | 25.03.2006 |
71 | 4900.0 % | robinn [Los Pr!mos] | 1458376 | 21.12.2009 |
72 | 4900.0 % | Keliss | 1321367 | 26.11.2017 |
73 | 4900.0 % | bayer [Independent Attackers] | 1317834 | 13.01.2008 |
74 | 4900.0 % | Udav | 1266087 | 04.11.2006 |
75 | 4900.0 % | Rich | 1182056 | 22.03.2005 |
76 | 4900.0 % | Ashley [69] | 1024479 | 06.02.2016 |
77 | 4900.0 % | GaBrieL | 968684 | 13.04.2008 |
78 | 4900.0 % | ILIZA | 900509 | 14.01.2005 |
79 | 4900.0 % | Cybex | 828720 | 15.06.2007 |
80 | 4900.0 % | Talib | 769804 | 30.12.2001 |
81 | 4900.0 % | Xpectoc Bockpec | 748625 | 18.05.2010 |
82 | 4900.0 % | ProG | 741527 | 21.10.2005 |
83 | 4900.0 % | kunobaev | 734997 | 07.03.2011 |
84 | 4900.0 % | Keiji Maeda | 732881 | 03.03.2006 |
85 | 4900.0 % | OleGovich | 705472 | 16.04.2011 |
86 | 4900.0 % | L E V E L | 705311 | 25.03.2009 |
87 | 4900.0 % | Sad | 651039 | 06.01.2010 |
88 | 4900.0 % | Faceless | 645543 | 01.01.1970 |
89 | 4900.0 % | Nipa | 627101 | 21.02.2006 |
90 | 4900.0 % | Dantistus | 620537 | 15.03.2011 |
91 | 4900.0 % | LeeK | 589254 | 23.01.2007 |
92 | 4900.0 % | KaliNa | 579443 | 20.04.2008 |
93 | 4900.0 % | NPC | 578087 | 15.11.2008 |
94 | 4900.0 % | Monah | 527848 | 19.03.2005 |
95 | 4900.0 % | ghkm | 510413 | 02.07.2006 |
96 | 4900.0 % | Mayday | 500812 | 04.01.2010 |
97 | 4900.0 % | TrisTan | 487793 | 14.10.2007 |
98 | 4900.0 % | Walra | 471750 | 18.08.2010 |
99 | 4900.0 % | First elF | 440721 | 21.04.2003 |
100 | 4900.0 % | Warwick [Marakatu] | 436965 | 20.11.2015 |
|
Skill Rating |
updated once a day Donation: 65% Target: advertisement
|