Date | Infringer | Rule | Punishment | Confirmation | Jailed |
---|---|---|---|---|---|
18.03.23 16:03 | cepukyc | 2.8 | 1 term | seen by my own | Jewish Justice |
11.03.23 00:09 | MaD JacK | 4.1 | 1 term | seen by my own | Illusion |
08.03.23 19:39 | Pathfinder | 2.8 | 1 term | seen by my own | Jewish Justice |
08.03.23 19:19 | Alisa | 1.5 | 4 terms | seen by my own | Jewish Justice |
08.03.23 08:50 | PokerStar | 2.8 | 1 term | seen by my own | Jewish Justice |
05.03.23 18:19 | Lorenso | 2.8 | 1 term | seen by my own | Jewish Justice |
04.03.23 19:00 | vocwarck | 2.8 | 1 term | seen by my own | Jewish Justice |
02.03.23 20:01 | BapBapa | 2.8 | 2 term | Old Man | Jewish Justice |
02.03.23 14:13 | Ulric | 2.8 | 1 term | Old Man | Jewish Justice |
01.03.23 14:07 | Warsib | 2.8 | 1 term | Seer Warning | Jewish Justice |
26.02.23 23:57 | skull | 4.1 | 1 term | screenshot | Illusion |
25.02.23 12:07 | What time is it | 2.8 | 1 term | seen by my own | Jewish Justice |
24.02.23 10:29 | occu | 2.8 | 1 term | seen by my own | Jewish Justice |
21.02.23 15:02 | The Abyss Guards | 2.8 | 1 term | Video | Jewish Justice |
18.02.23 23:59 | last Jumper | 2.8 | 1 term | seen by my own | Jewish Justice |
18.02.23 23:59 | Black Joker | 2.8 | 1 term | seen by my own | Jewish Justice |
10.02.23 11:23 | BLACK SERGO & GRINGO | 4.1 | 1 term | screenshot | Illusion |
08.02.23 12:32 | Fokus | 2.8 | 1 term | seen by my own | Jewish Justice |
05.02.23 16:44 | Yoshi | 4.1 | 1 term | screenshot | Jewish Justice |
22.01.23 18:34 | El Peyote | 2.8 | 1 term | Video | Jewish Justice |
15.01.23 21:09 | Ashe | 4.1 | 1 term (-5 PVP points) | screenshot | Illusion |
15.01.23 20:26 | BeEasy | 2.8 | 1 term | Video | Jewish Justice |
15.01.23 18:33 | LaScal'a | 3.1 | 7 terms | screenshot | Jewish Justice |
15.01.23 17:09 | Eva Braun | 1.5 | 1 term | screenshot | Jewish Justice |
13.01.23 22:37 | Gnuuum | 2.8 | 1 term | Video | Jewish Justice |
13.01.23 17:32 | Solomon Kane | 4.1 | 1 term | screenshot | Jewish Justice |
12.01.23 20:16 | noMuDop | 2.8 | 1 term | Old man | Illusion |
09.01.23 19:51 | Barox | 4.1 | 1 term | screenshot | Illusion |
09.01.23 19:50 | a gargoyle | 4.1 | 1 term | screenshot | Illusion |
09.01.23 19:43 | changal | 1.4 | 2 terms | Old man | Illusion |
07.01.23 19:50 | Emelyanenko | 2.8 | 1 term | Video | Jewish Justice |
06.01.23 20:19 | KToTyT | 2.8 | 1 term | Video | Jewish Justice |
27.12.22 17:36 | BapBapa | 2.8 | 1 term | Video | Jewish Justice |
24.12.22 20:31 | Chaoslord | 2.8 | 1 term | Video | Jewish Justice |
24.12.22 10:05 | Black Joker | 2.8 | 2 terms | Video | Jewish Justice |
23.12.22 07:05 | JedaKiss | 2.8 | 1 term | video | Jewish Justice |
22.12.22 17:19 | Ystema | 2.8 | 3 terms | Video | Jewish Justice |
22.12.22 17:12 | BeFree | 2.8 | 1 term | Video | Jewish Justice |
20.12.22 09:15 | Feolotaris | 2.8 | 1 term | Video | Jewish Justice |
19.12.22 16:49 | I am George | 4.1 | 3 terms | screenshot | Jewish Justice |
18.12.22 18:03 | Black Joker | 2.8 | 1 term | Video | Jewish Justice |
16.12.22 20:03 | Bugs Bunny | 2.8 | 1 term | Video | Jewish Justice |
15.12.22 15:00 | cepukyc | 4.1 | 1 term | screenshot | Jewish Justice |
10.12.22 19:58 | A | 2.8 | 1 term | Warning + Âèäåî | Jewish Justice |
10.12.22 19:58 | B | 2.8 | 1 term | Warning + Âèäåî | Jewish Justice |
05.12.22 18:25 | Aria | 2.8 | 1 term | Old Man | Jewish Justice |
04.12.22 16:59 | KypusH CC | 2.8 | 3 terms | Video | Jewish Justice |
04.12.22 09:04 | LazySpider | 2.8 | 1 term | Video | Jewish Justice |
02.12.22 21:27 | Ystema | 2.8 | 2 terms | Video | Jewish Justice |
10.11.22 14:30 | MalkoChuglo | 4.1 | 1 term | Screenshot | Jewish Justice |
1 term - 500 units of horse dungs.