Date | Infringer | Rule | Punishment | Confirmation | Jailed |
---|---|---|---|---|---|
25.05.22 01:41 | Fokus | 4.1 | 1 term (-5 PVP points) | screenshot | Illusion |
19.05.22 09:48 | Unamed , Back | 2.8 | 1 term | Old Man | Illusion |
12.05.22 03:01 | SKIpSochi | 3.1 | Banned | LOG file | Divine Dragon |
12.05.22 03:01 | eyes | 3.1 | Banned | LOG file | Divine Dragon |
12.05.22 03:01 | r4s | 3.1 | Banned | LOG file | Divine Dragon |
12.05.22 03:00 | Focus | 3.1 | Banned | LOG file | Divine Dragon |
25.04.22 23:05 | ---MoJLoDoY--- | 4.1 | 1 term (-5 PVP points) | screenshot | Divine Dragon |
23.04.22 00:21 | IIaXaH | 2.8 | 1 term | seen by my own | Illusion |
17.04.22 19:11 | Ellie | 2.8 | 6 terms (-20 PVP points) | Logs | Lukreto |
17.04.22 19:08 | rabicovisk | 2.8 | 3 terms | Logs | Lukreto |
17.04.22 19:08 | youtoba | 2.8 | 3 terms | Logs | Lukreto |
17.04.22 19:08 | vtecturbo | 2.8 | 3 terms | Logs | Lukreto |
17.04.22 19:08 | diarrheapants | 2.8 | 3 terms | Logs | Lukreto |
17.04.22 19:07 | cockshells | 2.8 | 1 term | Logs | Lukreto |
17.04.22 19:03 | whatever | 2.8 | 1 term | Logs | Lukreto |
14.04.22 22:22 | Archange1 | 2.5 | 3 terms | Logs | Lukreto |
12.04.22 19:09 | MoKpaRKuCa | 4.1 | 2 terms (-10 PVP points) | screenshot | Lukreto |
12.04.22 18:25 | oXo | 4.11 | Account deletion | screenshot | Lukreto |
12.04.22 18:25 | dodi | 4.11 | Account deletion | screenshot | Lukreto |
12.04.22 18:25 | Drugdodika | 4.11 | Account deletion | screenshot | Lukreto |
12.04.22 18:25 | eL Diablo | 4.11 | Account deletion | screenshot | Lukreto |
12.04.22 18:25 | Baby candy | 4.11 | Account deletion | screenshot | Lukreto |
09.04.22 20:13 | WEYT | 4.1 | 2 term (-10 PVP points) | seen by my own | Lukreto |
09.04.22 13:40 | pRoKop-BMW-Alpina | 4.1 | 2 term (-10 PVP points) | screenshot | Lukreto |
03.04.22 17:55 | Ak-47 | 1.2 | 3 terms | seen by my own | Illusion |
30.03.22 17:03 | Stradivarius , Markul | 2.8 | 1 term | seen by my own | Illusion |
30.03.22 00:33 | . | 2.5 | 3 term | Log file | Illusion |
29.03.22 22:54 | TaHoka | 4.1 | 2 term (-10 PVP points) | screenshot | Lukreto |
29.03.22 22:45 | Ak-47 | 4.1 | 5 term (-25 PVP points) | screenshot | Lukreto |
29.03.22 22:41 | Michael Mayers | 4.1 | 1 term (-5 PVP points) | screenshot | Lukreto |
21.02.22 23:22 | Skip The ForeplaY | 1.5 | 1 term | seen by my own | Lukreto |
15.02.22 17:34 | NiceOne | 1.5 | 3 terms | seen by my own | Divine Dragon |
15.02.22 03:30 | Marvel | 1.5 | 3 terms | seen by my own | Divine Dragon |
15.02.22 03:28 | Feng Yu | 2.8 | 1 term | seen by my own | Divine Dragon |
15.02.22 03:28 | FengYu | 2.8 | 1 term | seen by my own | Divine Dragon |
09.02.22 20:55 | Kungur | 2.8 | 1 term | seen by my own | Divine Dragon |
09.02.22 20:51 | Spectrophobia | 2.8 | 1 term | seen by my own | Divine Dragon |
08.02.22 16:13 | NikkellFreedmo | 1.5 | 5 terms | seen by my own | Lukreto |
08.02.22 15:35 | I am George | 1.5 | 7 terms | seen by my own | Lukreto |
08.02.22 15:35 | I am George | 6.5 | 7 terms, tag [Don | seen by my own | Lukreto |
07.02.22 23:03 | Ivar the Boneless | 1.5 | 7 terms | seen by my own | Divine Dragon |
03.02.22 14:17 | FINSKIJ LOSJ | 4.1 | 3 term | screenshot | Lukreto |
30.01.22 19:43 | FINSKIJ LOSJ | 4.1 | 1 term | screenshot | Lukreto |
26.01.22 17:10 | Dev Null | 2.8 | 4 term | Jewish Justice | Lukreto |
24.01.22 15:46 | MageGuard | 4.1 | 4 term (-5 PVP points) | screenshot | Lukreto |
24.01.22 12:01 | KRAB | 1.5 | 7 terms | Auction | Divine Dragon |
24.01.22 12:01 | MageGuard | 1.5 | 7 terms | Auction | Divine Dragon |
21.01.22 03:01 | Chilibaun | 1.2 | 1 term | contempt | È.Î. Àäìèí. |
18.01.22 15:59 | OggySanay | 2.8 | 3 term | Jewish Justice | Lukreto |
15.01.22 11:32 | Aristokrat | 2.8 | 2 term | seen by my own | Lukreto |
1 term - 500 units of horse dungs.