|
Table of Blacksmithing
Repair
Shields
| Heater | 18 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Metal Kite Shield | 16 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
| Wooden Kite Shield | 8 Iron Ingots, 4 Logs | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Metal Shield | 14 Iron Ingots | BLACKSMITHING=35.0 ITEMID=35.0 ARMSLORE=35.0 |
| Bronze Shield | 12 Iron Ingots | BLACKSMITHING=30.0 ITEMID=30.0 ARMSLORE=35.0 |
| Buckler | 10 Iron Ingots | BLACKSMITHING=25.0 ITEMID=25.0 ARMSLORE=25.0 |
Armor
Platemail |
| Full Platemail without Shield | 100 Iron Ingots, 1 Blank Deed | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Platemail | 25 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Gorget | 10 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Gloves | 12 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Plate Helm | 15 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Leggings | 20 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Sleeves | 18 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Female Plate | 25 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
Chainmail |
| Tunic | 20 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
| Leggings | 18 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
| Coif | 10 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
Ringmail |
| Tunic | 18 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Sleeves | 14 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Leggings | 16 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Gloves | 10 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
Helmets |
| Close Helmet | 15 Iron Ingots | BLACKSMITHING=30.0 ITEMID=30.0 ARMSLORE=30.0 |
| Helmet | 15 Iron Ingots | BLACKSMITHING=30.0 ITEMID=30.0 ARMSLORE=30.0 |
| Bascinet | 15 Iron Ingots | BLACKSMITHING=30.0 ITEMID=30.0 ARMSLORE=30.0 |
| Nose Helm | 15 Iron Ingots | BLACKSMITHING=30.0 ITEMID=30.0 ARMSLORE=30.0 |
Weapons
Swordsmanship |
| Halberd | 20 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Bardiche | 18 Iron Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Viking Sword | 14 Iron Ingots | BLACKSMITHING=55.0 ITEMID=55.0 ARMSLORE=55.0 |
| Katana | 8 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
| Scimitar | 10 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
| Cutlass | 8 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Broad Sword | 10 Iron Ingots | BLACKSMITHING=35.0 ITEMID=35.0 ARMSLORE=35.0 |
| Long Sword | 12 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Executioner's Axe | 16 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Axe | 14 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Double Axe | 12 Iron Ingots | BLACKSMITHING=45.0 ITEMID=45.0 ARMSLORE=45.0 |
| Battle Axe | 14 Iron Ingots | BLACKSMITHING=45.0 ITEMID=45.0 ARMSLORE=45.0 |
| Large Battle Axe | 14 Iron Ingots | BLACKSMITHING=45.0 ITEMID=45.0 ARMSLORE=45.0 |
| Two-handed Axe | 16 Iron Ingots | BLACKSMITHING=45.0 ITEMID=45.0 ARMSLORE=45.0 |
Fencing |
| Dagger | 4 Iron Ingots | BLACKSMITHING=1.3 ITEMID=1.3 ARMSLORE=1.3 |
| Kryss | 8 Iron Ingots | BLACKSMITHING=45.0 ITEMID=45.0 ARMSLORE=45.0 |
| War Fork | 12 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
| Short Spear | 6 Iron Ingots | BLACKSMITHING=45.0 ITEMID=45.0 ARMSLORE=45.0 |
| Spear | 12 Iron Ingots | BLACKSMITHING=45.0 ITEMID=45.0 ARMSLORE=45.0 |
Macefighting |
| Hammer Pick | 18 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Mace | 6 Iron Ingots | BLACKSMITHING=40.0 ITEMID=40.0 ARMSLORE=40.0 |
| Maul | 10 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
| War Hammer | 16 Iron Ingots | BLACKSMITHING=55.0 ITEMID=55.0 ARMSLORE=55.0 |
| War Mace | 14 Iron Ingots | BLACKSMITHING=50.0 ITEMID=50.0 ARMSLORE=50.0 |
| War Axe | 16 Iron Ingots | BLACKSMITHING=45.0 ITEMID=45.0 ARMSLORE=45.0 |
Colored Armor
Meteoric Armor |
| Meteoric Platemail | 8 Meteor, 5 Iron Ingots | BLACKSMITHING=130.0 ITEMID=100.0 ARMSLORE=100.0 |
| Meteoric Platemail Legs | 8 Meteor, 5 Iron Ingots | BLACKSMITHING=130.0 ITEMID=100.0 ARMSLORE=100.0 |
| Meteoric Platemail Arms | 8 Meteor, 5 Iron Ingots | BLACKSMITHING=130.0 ITEMID=100.0 ARMSLORE=100.0 |
| Meteoric Platemail Gauntlets | 8 Meteor, 5 Iron Ingots | BLACKSMITHING=130.0 ITEMID=100.0 ARMSLORE=100.0 |
| Meteoric Platemail Gorget | 8 Meteor, 5 Iron Ingots | BLACKSMITHING=130.0 ITEMID=100.0 ARMSLORE=100.0 |
| Meteoric Plate Helm | 8 Meteor, 5 Iron Ingots | BLACKSMITHING=130.0 ITEMID=100.0 ARMSLORE=100.0 |
Vampire Lord Armor ( Only Vampires ) |
| Vampire Lord Platemail | 24 Black Rock Ingots, 50 Bones, 50 Dead Woods,50 Deamon Bones | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Vampire Lord Platemail Legs | 20 Black Rock Ingots, 40 Bones, 40 Dead Woods,40 Deamon Bones | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Vampire Lord Platemail Arms | 18 Black Rock Ingots, 30 Bones, 30 Dead Woods,30 Deamon Bones | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Vampire Lord Platemail Gauntlets | 12 Black Rock Ingots, 20 Bones, 20 Dead Woods,20 Deamon Bones | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Vampire Lord Platemail Gorget | 10 Black Rock Ingots, 10 Bones, 10 Dead Woods,10 Deamon Bones | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Vampire Lord Plate Helm | 14 Black Rock Ingots, 10 Bones, 10 Dead Woods,10 Deamon Bones | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Vampire Lord Female Platemail | 24 Black Rock Ingots, 50 Bones, 50 Dead Woods,50 Deamon Bones | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Vampire Kite Shield | 16 Black Rock Ingots, 20 Bones, 20 Blood Logs | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
Paladin Armor ( Only Paladins ) |
| Holy Platemail | 200 Silver Ingots, 20 Silver Blood, 20 Mytheril Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Holy Platemail Legs | 160 Silver Ingots, 16 Silver Blood, 16 Mytheril Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Holy Platemail Arms | 144 Silver Ingots, 14 Silver Blood, 14 Mytheril Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Holy Platemail Gauntlets | 96 Silver Ingots, 10 Silver Blood, 10 Mytheril Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Holy Platemail Gorget | 80 Silver Ingots, 8 Silver Blood, 8 Mytheril Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Holy Plate Helm | 120 Silver Ingots, 12 Silver Blood, 12 Mytheril Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Holy Female Platemail | 200 Silver Ingots, 20 Silver Blood, 20 Mytheril Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Lesser Holy Choif | 100 Silver Ingots, 20 Silver Blood | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Lesser Holy Leggings | 40 Silver Ingots, 16 Silver Blood | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Lesser Holy Tunic | 36 Silver Ingots, 14 Silver Blood | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Lesser Holy Sleeves | 24 Silver Ingots, 10 Silver Blood | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Lesser Holy Gloves | 20 Silver Ingots, 8 Silver Blood | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
Armor of Abyss |
| Full Platemail of Abyss without Shield | 100 Ingots of Abyss, 1 Blank Deed | BLACKSMITHING=110.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail of Abyss | 25 Ingots of Abyss | BLACKSMITHING=110.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Legs of Abyss | 20 Ingots of Abyss | BLACKSMITHING=110.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Arms of Abyss | 18 Ingots of Abyss | BLACKSMITHING=110.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Gauntlets of Abyss | 12 Ingots of Abyss | BLACKSMITHING=110.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Gorget of Abyss | 10 Ingots of Abyss | BLACKSMITHING=110.0 ITEMID=100.0 ARMSLORE=100.0 |
| Plate Helm of Abyss | 15 Ingots of Abyss | BLACKSMITHING=110.0 ITEMID=100.0 ARMSLORE=100.0 |
| Female Platemail of Abyss | 25 Ingots of Abyss | BLACKSMITHING=110.0 ITEMID=100.0 ARMSLORE=100.0 |
Armor of Heaven |
| Full Platemail of Heaven without Shield | 100 Ingots of Heaven, 1 Blank Deed | BLACKSMITHING=105.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail of Heaven | 25 Ingots of Heaven | BLACKSMITHING=105.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Legs of Heaven | 20 Ingots of Heaven | BLACKSMITHING=105.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Arms of Heaven | 18 Ingots of Heaven | BLACKSMITHING=105.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Gauntlets of Heaven | 12 Ingots of Heaven | BLACKSMITHING=105.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Gorget of Heaven | 10 Ingots of Heaven | BLACKSMITHING=105.0 ITEMID=100.0 ARMSLORE=100.0 |
| Plate Helm of Heaven | 15 Ingots of Heaven | BLACKSMITHING=105.0 ITEMID=100.0 ARMSLORE=100.0 |
| Female Platemail of Heaven | 25 Ingots of Heaven | BLACKSMITHING=105.0 ITEMID=100.0 ARMSLORE=100.0 |
Armor of Water |
| Platemail of Water | 20 Ingots of Water | BLACKSMITHING=100.0 FISHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Legs of Water | 20 Ingots of Water | BLACKSMITHING=100.0 FISHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Arms of Water | 20 Ingots of Water | BLACKSMITHING=100.0 FISHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Gauntlets of Water | 20 Ingots of Water | BLACKSMITHING=100.0 FISHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Platemail Gorget of Water | 20 Ingots of Water | BLACKSMITHING=100.0 FISHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Plate Helm of Water | 20 Ingots of Water | BLACKSMITHING=100.0 FISHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
Titanium Armor |
| Full Titanium Platemail without Shield | 100 Titanium Ingots, 1 Blank Deed | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Platemail | 25 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Platemail Legs | 20 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Platemail Arms | 18 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Platemail Gauntlets | 12 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Platemail Gorget | 10 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Plate Helm | 15 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Heater Shield | 18 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Kite Shield | 16 Titanium Ingots, 10 Logs | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Metal Shield | 14 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Buckler | 10 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Female Platemail | 25 Titanium Ingots | BLACKSMITHING=100.0 ITEMID=100.0 ARMSLORE=100.0 |
| Titanium Chainmail Coif | 10 Titanium Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Titanium Chainmail Leggings | 18 Titanium Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Titanium Chainmail Tunic | 25 Titanium Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Titanium Ringmail Gloves | 10 Titanium Ingots | BLACKSMITHING=80.0 ITEMID=80.0 ARMSLORE=80.0 |
| Titanium Ringmail Sleeves | 14 Titanium Ingots | BLACKSMITHING=80.0 ITEMID=80.0 ARMSLORE=80.0 |
| Titanium Ringmail Leggings | 16 Titanium Ingots | BLACKSMITHING=80.0 ITEMID=80.0 ARMSLORE=80.0 |
| Titanium Ringmail Tunic | 18 Titanium Ingots | BLACKSMITHING=80.0 ITEMID=80.0 ARMSLORE=80.0 |
| Titanium Closed Helm | 15 Titanium Ingots | BLACKSMITHING=70.0 ITEMID=70.0 ARMSLORE=70.0 |
| Titanium Helmet | 15 Titanium Ingots | BLACKSMITHING=70.0 ITEMID=70.0 ARMSLORE=70.0 |
| Titanium Bascinet | 15 Titanium Ingots | BLACKSMITHING=70.0 ITEMID=70.0 ARMSLORE=70.0 |
| Titanium Nose Helm | 15 Titanium Ingots | BLACKSMITHING=70.0 ITEMID=70.0 ARMSLORE=70.0 |
Black Rock Armor |
| Full Black Rock Platemail without Shield | 100 Black Rock Ingots, 1 Blank Deed | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Platemail | 25 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Platemail Legs | 20 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Platemail Arms | 18 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Platemail Gauntlets | 12 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Platemail Gorget | 10 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Plate Helm | 15 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Heater Shield | 18 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Kite Shield | 16 Black Rock Ingots, 10 Logs | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Metal Shield | 14 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Buckler | 10 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Female Platemail | 25 Black Rock Ingots | BLACKSMITHING=99.0 ITEMID=99.0 ARMSLORE=99.0 |
| Black Rock Chainmail Coif | 10 Black Rock Ingots | BLACKSMITHING=89.0 ITEMID=89.0 ARMSLORE=89.0 |
| Black Rock Chainmail Leggings | 18 Black Rock Ingots | BLACKSMITHING=89.0 ITEMID=89.0 ARMSLORE=89.0 |
| Black Rock Chainmail Tunic | 25 Black Rock Ingots | BLACKSMITHING=89.0 ITEMID=89.0 ARMSLORE=89.0 |
| Black Rock Ringmail Gloves | 10 Black Rock Ingots | BLACKSMITHING=79.0 ITEMID=79.0 ARMSLORE=79.0 |
| Black Rock Ringmail Sleeves | 14 Black Rock Ingots | BLACKSMITHING=79.0 ITEMID=79.0 ARMSLORE=79.0 |
| Black Rock Ringmail Leggings | 16 Black Rock Ingots | BLACKSMITHING=79.0 ITEMID=79.0 ARMSLORE=79.0 |
| Black Rock Ringmail Tunic | 18 Black Rock Ingots | BLACKSMITHING=79.0 ITEMID=79.0 ARMSLORE=79.0 |
| Black Rock Closed Helm | 15 Black Rock Ingots | BLACKSMITHING=69.0 ITEMID=69.0 ARMSLORE=69.0 |
| Black Rock Helmet | 15 Black Rock Ingots | BLACKSMITHING=69.0 ITEMID=69.0 ARMSLORE=69.0 |
| Black Rock Bascinet | 15 Black Rock Ingots | BLACKSMITHING=69.0 ITEMID=69.0 ARMSLORE=69.0 |
| Black Rock Nose Helm | 15 Black Rock Ingots | BLACKSMITHING=69.0 ITEMID=69.0 ARMSLORE=69.0 |
Reptile Armor |
| Full Reptile Platemail without Shield | 100 Reptile Ingots, 1 Blank Deed | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Platemail | 25 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Platemail Legs | 20 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Platemail Arms | 18 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Platemail Gauntlets | 12 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Platemail Gorget | 10 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Plate Helm | 15 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Heater Shield | 18 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Kite Shield | 16 Reptile Ingots, 10 Logs | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Metal Shield | 14 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Buckler | 10 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Female Platemail | 25 Reptile Ingots | BLACKSMITHING=90.0 ITEMID=90.0 ARMSLORE=90.0 |
| Reptile Chainmail Coif | 10 Reptile Ingots | BLACKSMITHING=80.0 ITEMID=80.0 ARMSLORE=80.0 |
| Reptile Chainmail Leggings | 18 Reptile Ingots | BLACKSMITHING=80.0 ITEMID=80.0 ARMSLORE=80.0 |
| Reptile Chainmail Tunic | 25 Reptile Ingots | BLACKSMITHING=80.0 ITEMID=80.0 ARMSLORE=80.0 |
| Reptile Ringmail Gloves | 10 Reptile Ingots | BLACKSMITHING=70.0 ITEMID=70.0 ARMSLORE=70.0 |
| Reptile Ringmail Sleeves | 14 Reptile Ingots | BLACKSMITHING=70.0 ITEMID=70.0 ARMSLORE=70.0 |
| Reptile Ringmail Leggings | 16 Reptile Ingots | BLACKSMITHING=70.0 ITEMID=70.0 ARMSLORE=70.0 |
| Reptile Ringmail Tunic | 18 Reptile Ingots | BLACKSMITHING=70.0 ITEMID=70.0 ARMSLORE=70.0 |
| Reptile Closed Helm | 15 Reptile Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Reptile Helmet | 15 Reptile Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Reptile Bascinet | 15 Reptile Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
| Reptile Nose Helm | 15 Reptile Ingots | BLACKSMITHING=60.0 ITEMID=60.0 ARMSLORE=60.0 |
Acid Maniac Armor |
| Full Acid Maniac Platemail without Shield | 100 Acid Maniac Ingots, 1 Blank Deed | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Platemail | 25 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Platemail Legs | 20 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Platemail Arms | 18 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Platemail Gauntlets | 12 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Platemail Gorget | 10 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Plate Helm | 15 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Heater Shield | 18 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Kite Shield | 16 Acid Maniac Ingots, 10 Logs | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Metal Shield | 14 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Buckler | 10 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Female Platemail | 25 Acid Maniac Ingots | BLACKSMITHING=86.0 ITEMID=86.0 ARMSLORE=86.0 |
| Acid Maniac Chainmail Coif | 10 Acid Maniac Ingots | BLACKSMITHING=76.0 ITEMID=76.0 ARMSLORE=76.0 |
| Acid Maniac Chainmail Leggings | 18 Acid Maniac Ingots | BLACKSMITHING=76.0 ITEMID=76.0 ARMSLORE=76.0 |
| Acid Maniac Chainmail Tunic | 25 Acid Maniac Ingots | BLACKSMITHING=76.0 ITEMID=76.0 ARMSLORE=76.0 |
| Acid Maniac Ringmail Gloves | 10 Acid Maniac Ingots | BLACKSMITHING=66.0 ITEMID=66.0 ARMSLORE=66.0 |
| Acid Maniac Ringmail Sleeves | 14 Acid Maniac Ingots | BLACKSMITHING=66.0 ITEMID=66.0 ARMSLORE=76.0 |
| Acid Maniac Ringmail Leggings | 16 Acid Maniac Ingots | BLACKSMITHING=66.0 ITEMID=66.0 ARMSLORE=76.0 |
| Acid Maniac Ringmail Tunic | 18 Acid Maniac Ingots | BLACKSMITHING=66.0 ITEMID=66.0 ARMSLORE=76.0 |
| Acid Maniac Closed Helm | 15 Acid Maniac Ingots | BLACKSMITHING=56.0 ITEMID=56.0 ARMSLORE=56.0 |
| Acid Maniac Helmet | 15 Acid Maniac Ingots | BLACKSMITHING=56.0 ITEMID=56.0 ARMSLORE=56.0 |
| Acid Maniac Bascinet | 15 Acid Maniac Ingots | BLACKSMITHING=56.0 ITEMID=56.0 ARMSLORE=56.0 |
| Acid Maniac Nose Helm | 15 Acid Maniac Ingots | BLACKSMITHING=56.0 ITEMID=56.0 ARMSLORE=56.0 |
Berserker Armor |
| Full Berserker Platemail without Shield | 100 Berserker Ingots, 1 Blank Deed | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Platemail | 25 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Platemail Legs | 20 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Platemail Arms | 18 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Platemail Gauntlets | 12 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Platemail Gorget | 10 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Plate Helm | 15 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Heater Shield | 18 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Kite Shield | 16 Berserker Ingots, 10 Logs | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Metal Shield | 14 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Buckler | 10 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Female Platemail | 25 Berserker Ingots | BLACKSMITHING=82.0 ITEMID=82.0 ARMSLORE=82.0 |
| Berserker Chainmail Coif | 10 Berserker Ingots | BLACKSMITHING=72.0 ITEMID=72.0 ARMSLORE=72.0 |
| Berserker Chainmail Leggings | 18 Berserker Ingots | BLACKSMITHING=72.0 ITEMID=72.0 ARMSLORE=72.0 |
| Berserker Chainmail Tunic | 25 Berserker Ingots | BLACKSMITHING=72.0 ITEMID=72.0 ARMSLORE=72.0 |
| Berserker Ringmail Gloves | 10 Berserker Ingots | BLACKSMITHING=62.0 ITEMID=62.0 ARMSLORE=62.0 |
| Berserker Ringmail Sleeves | 14 Berserker Ingots | BLACKSMITHING=62.0 ITEMID=62.0 ARMSLORE=62.0 |
| Berserker Ringmail Leggings | 16 Berserker Ingots | BLACKSMITHING=62.0 ITEMID=62.0 ARMSLORE=62.0 |
| Berserker Ringmail Tunic | 18 Berserker Ingots | BLACKSMITHING=62.0 ITEMID=62.0 ARMSLORE=62.0 |
