|
Table of Tinkering
Containers |
| Brass Box (West) | 5 Iron Ingots, 5 Logs | TINKERING=60.0 ITEMID=60.0 |
| Brass Box (North) | 5 Iron Ingots, 5 Logs | TINKERING=60.0 ITEMID=60.0 |
| Keg | 8 Logs | TINKERING=65.0 ITEMID=65.0 |
| Barrel | 10 Logs | TINKERING=65.0 ITEMID=65.0 |
| Barrel w/Lid | 12 Logs | TINKERING=66.0 ITEMID=66.0 |
| Wood/Brass Chest | 20 Logs, 2 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Metal Chest | 20 Iron Ingots, 2 Logs | TINKERING=65.0 ITEMID=65.0 |
| Metal/Brass Chest (West) | 15 Iron Ingots, 2 Logs, 5 Golden Ingots | TINKERING=67.0 ITEMID=67.0 |
| Metal/Brass Chest (North) | 15 Iron Ingots, 2 Logs, 5 Golden Ingots | TINKERING=67.0 ITEMID=67.0 |
| Small Trash Barrel | 100 Logs, 1 Blank Deed | TINKERING=70.0 ITEMID=70.0 |
| Trash Barrel | 200 Logs, 1 Blank Deed | TINKERING=70.0 ITEMID=70.0 |
Tools |
| Tamer's Crook | 5 Logs | TINKERING=23.2 ITEMID=23.2 |
| Dovetail Saw | 3 Iron Ingots, 1 Log | TINKERING=23.2 ITEMID=23.2 |
| Empty Alchemist Bottle | 3 Iron Ingots | TINKERING=11.3 ITEMID=11.3 |
| Hatchet | 4 Iron Ingots | TINKERING=23.9 ITEMID=23.9 |
| Mortar and Pestle | 3 Iron Ingots | TINKERING=13.3 ITEMID=13.3 |
| Pick axe | 4 Iron Ingots | TINKERING=32.1 ITEMID=32.1 |
| Saw | 5 Iron Ingots, 1 Log | TINKERING=21.3 ITEMID=21.3 |
| Scissors | 4 Iron Ingots | TINKERING=4.5 ITEMID=4.5 |
| iron wire | 5 Iron Ingots | TINKERING=20.0 ITEMID=20.0 |
| Candle | 1 Iron Ingot, 5 Sulfurous Ash, 1 Log | TINKERING=44.5 ITEMID=44.5 |
| Sewing Kit | 3 Iron Ingots, 1 Log | TINKERING=8.8 ITEMID=8.8 |
| Sextant | 1 Sextant Part | TINKERING=20.7 ITEMID=20.7 |
| Mallet and Chisel | 50 Iron Ingots, 50 Logs | TINKERING=60.0 MINING=60.0 ITEMID=60.0 |
| Sledge Hammer | 4 Iron Ingots | TINKERING=44.1 ITEMID=44.1 |
| Smith's Hammer | 4 Iron Ingots | TINKERING=31.9 ITEMID=31.9 |
| Tinker Tools | 6 Iron Ingots | TINKERING=25.0 ITEMID=25.0 |
| Tambourine | 1 Iron Ingot, 3 Logs | TINKERING=40.0 MUSICIANSHIP=55.0 ITEMID=40.0 |
| Drum | 1 Hide, 5 Logs | TINKERING=41.0 MUSICIANSHIP=55.0 ITEMID=41.0 |
| Lute | 1 Iron Wire, 6 Logs | TINKERING=42.0 MUSICIANSHIP=55.0 ITEMID=42.0 |
| Lap Harp | 2 Iron Wires, 7 Logs | TINKERING=44.0 MUSICIANSHIP=55.0 ITEMID=44.0 |
| Standing Harp | 4 Iron Wires, 10 Logs | TINKERING=56.0 |
Misc |
| 100 Lockpicks | 100 Iron Ingots | TINKERING=60.0 ITEMID=60.0 |
| Spyglass | 20 Diamonds, 20 Iron Ingots, 20 Logs, 25 Fallen Logs (5 of each type) | TINKERING=60.0 ITEMID=60.0 |
| Cannon Ball | 50 Iron Ingots, 5 Ghostwood Logs, 5 Silver Ingots | TINKERING=60.0 ITEMID=60.0 |
| Recall Rune | 40 Logs | TINKERING=50.0 ITEMID=50.0 |
| Wired Serpent Scales | 50 Serpent's Scales, 10 Iron Wires | TINKERING=80.0 ITEMID=80.0 |
| Cauldron | 500 Iron Ingots | TINKERING=80.0 COOKING=80.0 |
Vampire Bone Armor ( Only Vampires ) |
| Vampire Bone Helmet | 10 Bones, 2 Jaw Bone | TINKERING=100.0 ITEMID=100.0 |
| Vampire Bone Chest | 24 Bones, 2 Rib Cage, 2 Spine | TINKERING=100.0 ITEMID=100.0 |
| Vampire Bone Arms | 24 Bones, 2 Bone | TINKERING=100.0 ITEMID=100.0 |
| Vampire Bone Gloves | 10 Bones, 2 Bone | TINKERING=100.0 ITEMID=100.0 |
| Vampire Bone Leggings | 20 Bones, 2 Pelvis Bone | TINKERING=100.0 ITEMID=100.0 |
Keys |
| Copper Key | 20 Iron Ingots | TINKERING=60.0 ITEMID=60.0 |
| Gold Key | 20 Iron Ingots, 1 Golden Ingot | TINKERING=70.0 ITEMID=70.0 |
| Iron Key | 30 Iron Ingots | TINKERING=50.0 ITEMID=50.0 |
Jewelry |
| Necklace | 4 Iron Ingots, 1 Golden Ingot | TINKERING=51.0 ITEMID=51.0 |
| Necklace | 4 Iron Ingots, 1 Golden Ingot | TINKERING=51.0 ITEMID=51.0 |
| Necklace(Gold Bead) | 4 Iron Ingots, 1 Golden Ingot | TINKERING=52.0 ITEMID=52.0 |
| Earrings (Gold) | 4 Iron Ingots, 1 Golden Ingot | TINKERING=52.5 ITEMID=52.0 |
| Ring (Gold) | 5 Iron Ingots,1 Golden Ingot | TINKERING=53.0 ITEMID=53.0 |
| Bracelet (Gold) | 5 Iron Ingots, 1 Golden Ingot | TINKERING=53.5 ITEMID=53.5 |
Tavern Types |
| Potion Keg | 1 Dead Wood, 100 Logs, 100 Empty Bottles, 30 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Mug | 9 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Mug | 9 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Mug | 9 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Mug | 9 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Skull Mug | 9 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Pitcher | 9 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Spitton | 9 Iron Ingots | TINKERING=62.0 ITEMID=62.0 |
| Dice & Cup | 9 Logs | TINKERING=60.0 ITEMID=62.0 |
Cook Items |
| Cauldron | 500 Iron Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
| Frypan | 50 Iron Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
| Fork | 10 Iron Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
| Knife | 10 Iron Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
| Spoon | 10 Iron Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
| Plate | 20 Iron Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
| Pot | 30 Iron Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
| Kettle | 100 Iron Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
| Silverware | 30 Silver Ingots | TINKERING=70.0 ITEMID=70.0 COOKING=70.0 |
Wooden Items |
| Axle | 4 Logs | TINKERING=60.0 ITEMID=60.0 |
| Axle | 4 Logs | TINKERING=60.0 ITEMID=60.0 |
| Clock Frame | 6 Logs | TINKERING=60.0 ITEMID=60.0 |
| Clock Frame | 6 Logs | TINKERING=60.0 ITEMID=60.0 |
| Jointing Plane | 4 Logs | TINKERING=60.8 ITEMID=60.8 |
| Jointing Plane | 4 Logs | TINKERING=60.8 ITEMID=60.8 |
| Moulding Plane | 4 Logs | TINKERING=60.7 ITEMID=60.7 |
| Moulding Plane | 4 Logs | TINKERING=60.7 ITEMID=60.7 |
| Smooting Plane | 4 Logs | TINKERING=60.7 ITEMID=60.7 |
| Smoothing Plane | 4 Logs | TINKERING=60.7 ITEMID=60.7 |
| Clock | 1 Clock Frame, 1 Clock Part | TINKERING=60.7 ITEMID=60.7 |
| Clock | 1 Clock Frame, 1 Clock Part | TINKERING=60.7 ITEMID=60.7 |
Statues |
| Statue | 50 Sulfurous Ash, 100 Iron Ingots, 50 Silver Ingots | TINKERING=90.0 ITEMID=90.0 |
| Statue | 50 Sulfurous Ash, 100 Iron Ingots, 50 Silver Ingots | TINKERING=90.0 ITEMID=90.0 |
| Statue | 50 Sulfurous Ash, 100 Iron Ingots, 50 Silver Ingots | TINKERING=90.0 ITEMID=90.0 |
| Statue | 50 Sulfurous Ash, 100 Iron Ingots,50 Silver Ingots | TINKERING=90.0 ITEMID=90.0 |
| Statue (Bust) | 75 Sulfurous Ash, 150 Iron Ingots, 60 Silver Ingots | TINKERING=90.0 ITEMID=90.0 |
| Statue | 100 Sulfurous Ash, 200 Iron Ingots, 70 Silver Ingots | TINKERING=90.0 ITEMID=90.0 |
| Rome Statue | 500 Sulfurous Ash, 5000 Iron Ingots, 100 Silver Ingots | TINKERING=90.0 ITEMID=90.0 |
| Decorative Armor (Bronze) | 500 Sulfurous Ash, 700 Bronze Ingots, 500 Iron Ingots | TINKERING=90.0 ITEMID=90.0 |
| Decorative Armor (Silver) | 500 Sulfurous Ash, 700 Silver Ingots, 500 Iron Ingots | TINKERING=90.0 ITEMID=90.0 |
Safe & spare parts |
| Safe | 20 Titanium Ingots | TINKERING=100.0 ITEMID=100.0 |
| Key from Safe | 20 Golden Ingots | TINKERING=100.0 ITEMID=100.0 |
Lightsources |
| Candle | 1 Candle, 50 Iron Ingots, 10 Golden Ingots | TINKERING=80.0 ITEMID=80.0 |
| Candlabra | 3 Candles, 100 Iron Ingots, 25 Golden Ingot | TINKERING=80.0 ITEMID=80.0 |
| Candlabra | 3 Candles, 200 Iron Ingots, 50 Golden Ingot | TINKERING=80.0 ITEMID=80.0 |
| Lamp post | 500 Iron Ingots | TINKERING=80.0 ITEMID=80.0 |
| Lamp post | 500 Iron Ingots | TINKERING=80.0 ITEMID=80.0 |
| Lamp post | 500 Iron Ingots | TINKERING=80.0 ITEMID=80.0 |
| Wall Sconce | 50 Iron Ingots | TINKERING=80.0 ITEMID=80.0 |
| Wall Sconce | 50 Iron Ingots | TINKERING=80.0 ITEMID=80.0 |
| Wall Torch | 50 Iron Ingots | TINKERING=80.0 ITEMID=80.0 |
| Wall Torch | 50 Iron Ingots | TINKERING=80.0 ITEMID=80.0 |
Fences |
| Brick Fence | 20 Stone Bricks | TINKERING=90.0 ITEMID=90.0 |
| Marble Fence | 10 Stone Bricks, 10 Frozen Logs | TINKERING=90.0 ITEMID=90.0 |
| Plaster Fence | 20 Stone Bricks, 20 Sandwood Logs | TINKERING=90.0 ITEMID=90.0 |
| Sandstone Fence | 20 Stone Bricks, 20 Sandwood Logs, 10 Oak Logs | TINKERING=90.0 ITEMID=90.0 |
| Stone Fence | 30 Stone Bricks | TINKERING=90.0 ITEMID=90.0 |
Rare Items ( Need Exceptional Tinker's Tools ) |
| Crystal Ball of Reputation | 1 Crystal Ball, 1 Magic Water, 5 blood logs, 5 holy logs | TINKERING=100.0 ITEMID=100.0 |
| Daemon Necklace | 150 Daemon Teeth, 20 Diamonds | TINKERING=100.0 ITEMID=100.0 |
| Daemon Bracelet | 150 Daemon Teeth, 30 Diamonds | TINKERING=100.0 ITEMID=100.0 |
| Forge | 1000 Iron Ingots, 20 of each type up to Titanium, 200 Sulfurous Ash | TINKERING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Anvil | 5000 Iron Ingots | TINKERING=100.0 BLACKSMITHING=50.0 ITEMID=100.0 |
| Newbie Key Ring | 5 Iron Ingots, 5 Titanium Ingots , 5 Silver Ingots | TINKERING=100.0 ITEMID=100.0 |
| Unlimited Recall Rune | 1 Recall Rune, 50 Recall Scrolls, 50 Mark Scrolls, 20 Dead Wood | TINKERING=100.0 ITEMID=100.0 |
Magic Pickaxes ( Need Exceptional Tinker's Tools ) |
| Crystal Pickaxe | 100 Crystal Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Scorpion Pickaxe | 1 Crystal Pickaxe, 100 Scorpion Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Berserker Pickaxe | 1 Scorpion Pickaxe, 100 Berserker Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| First Blood Pickaxe | 1 Berserker Pickaxe, 100 First Blood Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Acid Maniac Pickaxe | 1 First Blood Pickaxe, 100 Acid Maniac Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Reptile Pickaxe | 1 Acid Maniac Pickaxe, 1 Craft Ticket, 100 Reptile Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Mytheril Pickaxe | 1 Reptile Pickaxe, 1 Craft Ticket, 100 Mytheril Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Black Rock Pickaxe | 1 Mytheril Pickaxe, 1 Craft Ticket, 100 Black Rock Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Titanium Pickaxe | 1 Black Rock Pickaxe, 1 Craft Ticket, 100 Titanium Ingots | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Pickaxe of Fire | 1 Titanium Pickaxe, 1 Craft Ticket, 50 Ingots of Fire, 1 Magic Water | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
| Pickaxe of Heaven | 1 Pickaxe of Fire, 1 Craft Ticket, 50 Ingots of Heaven, 1 Magic Water | TINKERING=100.0 MINING=100.0 ITEMID=100.0 |
Magic Axes ( Need Exceptional Tinker's Tools ) |
| Elven Hatchet | 100 Elven Logs | TINKERING=100.0 LUMBERJACKING=100.0 ITEMID=100.0 |
| Sandwood Hatchet | 1 Elven Hatchet, 100 Sandwood Logs | TINKERING=100.0 LUMBERJACKING=100.0 ITEMID=100.0 |
| Amarant Hatchet | 1 Sandwood Hatchet, 100 Amarant Logs | TINKERING=100.0 LUMBERJACKING=100.0 ITEMID=100.0 |
| Ice Hatchet | 1 Amarant Hatchet, 100 Ice Logs | TINKERING=100.0 LUMBERJACKING=100.0 ITEMID=100.0 |
| Mouldy Hatchet | 1 Ice Hatchet, 1 Craft Ticket, 100 Mouldy Logs, 100 Dead Wood, 1 Magic Water | TINKERING=100.0 LUMBERJACKING=100.0 ITEMID=100.0 |
| Obsidian Hatchet | 1 Mouldy Hatchet, 1 Craft Ticket, 100 Obsidian Logs, 100 Dead Wood, 1 Magic Water | TINKERING=100.0 LUMBERJACKING=100.0 ITEMID=100.0 |
| Angelic Hatchet | 1 Obsidian Hatchet, 1 Craft Ticket, 100 Angelic Logs, 100 Dead Wood, 1 Magic Water | TINKERING=100.0 LUMBERJACKING=100.0 ITEMID=100.0 |
Daemon Armor ( Need Exceptional Tinker's Tools ) |
| Daemon Head | 50 Daemon Bones | TINKERING=100.0 RESIST=100.0 MAGERY=100.0 ITEMID=100.0 |
| Daemon Neck | 50 Daemon Bones | TINKERING=100.0 RESIST=100.0 MAGERY=100.0 ITEMID=100.0 |
| Daemon Chest | 50 Daemon Bones | TINKERING=100.0 RESIST=100.0 MAGERY=100.0 ITEMID=100.0 |
| Daemon Arms | 50 Daemon Bones | TINKERING=100.0 RESIST=100.0 MAGERY=100.0 ITEMID=100.0 |
| Daemon Fingers | 50 Daemon Bones | TINKERING=100.0 RESIST=100.0 MAGERY=100.0 ITEMID=100.0 |
| Daemon Legs | 50 Daemon Bones | TINKERING=100.0 RESIST=100.0 MAGERY=100.0 ITEMID=100.0 |
Abysscycles ( Need Exceptional Tinker's Tools ) |
| Bronze Abysscycle | 600 Bronze Ingots, 600 Oak Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Silver Abysscycle | 550 Silver Ingots, 550 Ghostwood Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Golden Abysscycle | 500 Golden Ingots, 500 Solar Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Snow Abysscycle | 470 Snow Ingots, 470 Frozen Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Crystal Abysscycle | 440 Crystal Ingots, 440 Elven Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Scorpion Abysscycle | 410 Scorpion Ingots, 410 Sandwood Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Berserker Abysscycle | 380 Berserker Ingots, 380 Amarant Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| First Blood Abysscycle | 350 First Blood Ingots, 350 Blood Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Acid Maniac Abysscycle | 320 Acid Maniac Ingots, 320 Ice Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Reptile Abysscycle | 290 Reptile Ingots, 290 Mouldy Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Mytheril Abysscycle | 260 Mytheril Ingots, 260 Holy Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Black Rock Abysscycle | 230 Black Rock Ingots, 230 Obsidian Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
| Titanium Abysscycle | 200 Titanium Ingots, 200 Angelic Logs, 50 Hides | TINKERING=100.0 ITEMID=100.0 |
Exceptional Tools ( Need Exceptional Tinker's Tools ) |
| Diamond Dagger | 20 Diamonds, 100 Bronze Ingots, 100 Silver Ingots, 100 Golden Ingots, 100 Crystal Ingots, 100 Snow Ingots, 250000 Gold | TINKERING=100.0 ITEMID=100.0 |
| Diamond Chisel | 20 Diamonds, 100 Oak Logs, 100 Ghostwood Logs, 100 Solar Logs, 100 Elven Logs, 100 Frozen Logs, 250000 Gold | TINKERING=100.0 ITEMID=100.0 |
| Diamond Saw | 20 Diamonds, 20 Logs, 100 Oak Logs, 100 Ghostwood Logs, 100 Solar Logs, 100 Elven Logs, 100 Frozen Logs, 250000 Gold | TINKERING=100.0 ITEMID=100.0 |
Exceptional Tools |
| Exceptional Tinker's Tools | 20 Amarant Logs, 20 Mouldy Logs, 20 Obsidian Logs, 20 Angelic Logs, 1 Magic Water, 1 Craft Ticket, 500000 Gold | TINKERING=100.0 ITEMID=100.0 |
|
updated once a day
Donation: 65%
Target: advertisement
name |
online | status |
|
---|
Sphere | 82 |
| |
|