|
Table of Tailoring
Leather
Footwear |
 | Sandals | 4 Hides | TAILORING=60.0 ITEMID=60.0 |
 | Shoes | 6 Hides | TAILORING=10.0 ITEMID=10.0 |
 | Boots | 8 Hides | TAILORING=40.0 ITEMID=40.0 |
 | Thigh Boots | 10 Hides | TAILORING=50.0 ITEMID=50.0 |
Armour |
 | Leather Cap | 2 Hides | TAILORING=40.0 ITEMID=40.0 |
 | Leather Gorget | 4 Hides | TAILORING=41.0 ITEMID=41.0 |
 | Leather Gloves | 6 Hides | TAILORING=42.0 ITEMID=42.0 |
 | Leather Sleeves | 8 Hides | TAILORING=43.0 ITEMID=43.0 |
 | Leather Leggings | 10 Hides | TAILORING=44.0 ITEMID=44.0 |
 | Leather Tunic | 12 Hides | TAILORING=45.0 ITEMID=45.0 |
Studded Armour |
 | Studded Gorget | 6 Hides | TAILORING=50.0 ITEMID=50.0 |
 | Studded Gloves | 8 Hides | TAILORING=51.0 ITEMID=51.0 |
 | Studded Sleeves | 10 Hides | TAILORING=52.0 ITEMID=52.0 |
 | Studded Leggings | 12 Hides | TAILORING=53.0 ITEMID=53.0 |
 | Studded Tunic | 14 Hides | TAILORING=54.0 ITEMID=54.0 |
Female Armour |
 | Leather Shorts | 4 Hides | TAILORING=55.0 ITEMID=55.0 |
 | Leather Bustier | 4 Hides | TAILORING=56.0 ITEMID=56.0 |
 | Studded Bustier | 4 Hides | TAILORING=57.0 ITEMID=57.0 |
 | Leather Skirt | 6 Hides | TAILORING=58.0 ITEMID=58.0 |
 | Leather One-Piece | 10 Hides | TAILORING=59.0 ITEMID=59.0 |
Masks |
 | Orc Mask | 20 Hides | TAILORING=60.0 ITEMID=60.0 |
 | Bear Mask | 26 Hides | TAILORING=70.0 ITEMID=70.0 |
 | Deer Mask | 30 Hides | TAILORING=80.0 ITEMID=80.0 |
 | Tribal Mask | 40 Hides | TAILORING=90.0 ITEMID=90.0 |
Misc |
 | Backpack | 4 Hides | TAILORING=80.0 ITEMID=80.0 |
 | Leather Bag | 4 Hides | TAILORING=70.0 ITEMID=70.0 |
 | Leather Pouch | 2 Hides | TAILORING=60.0 ITEMID=60.0 |
 | Blank Scroll | 2 Hides | TAILORING=60.0 ITEMID=60.0 |
 | Blank Map | 4 Hides | TAILORING=70.0 ITEMID=70.0 |
 | Blank Deed | 20 Hides | TAILORING=80.0 ITEMID=80.0 |
Rare Items ( Need Diamond Chisel) |
 | Helm Of The Leader | 30 Scorpion Hides, 30 Ophidian Hides, 30 Gargoyle Hides, 1 Magic Water | TAILORING=90.0 ITEMID=90.0 |
Sea Serpent Armor (Need Diamond Chisel) |
 | Sea Serpent Studded Cap | 15 Sea Serpent Hides | TAILORING=100.0 ITEMID=100.0 |
 | Sea Serpent Studded Gorget | 30 Sea Serpent Hides | TAILORING=100.0 ITEMID=100.0 |
 | Sea Serpent Studded Gloves | 45 Sea Serpent Hides | TAILORING=100.0 ITEMID=100.0 |
 | Sea Serpent Studded Sleeves | 60 Sea Serpent Hides | TAILORING=100.0 ITEMID=100.0 |
 | Sea Serpent Studded Leggings | 75 Sea Serpent Hides | TAILORING=100.0 ITEMID=100.0 |
 | Sea Serpent Studded Tunic | 150 Sea Serpent Hides | TAILORING=100.0 ITEMID=100.0 |
Scorpion Armor ( Need Diamond Chisel) |
 | Scorpion Studded Cap | 15 Scorpion Hides | TAILORING=100.0 ITEMID=100.0 |
 | Scorpion Studded Gorget | 30 Scorpion Hides | TAILORING=100.0 ITEMID=100.0 |
 | Scorpion Studded Gloves | 45 Scorpion Hides | TAILORING=100.0 ITEMID=100.0 |
 | Scorpion Studded Sleeves | 60 Scorpion Hides | TAILORING=100.0 ITEMID=100.0 |
 | Scorpion Studded Leggings | 75 Scorpion Hides | TAILORING=100.0 ITEMID=100.0 |
 | Scorpion Studded Tunic | 150 Scorpion Hides | TAILORING=100.0 ITEMID=100.0 |
Ophidian Armor ( Need Diamond Chisel) |
 | Ophidian Studded Cap | 15 Ophidian Hides | TAILORING=95.0 ITEMID=95.0 |
 | Ophidian Studded Gorget | 30 Ophidian Hides | TAILORING=95.0 ITEMID=95.0 |
 | Ophidian Studded Gloves | 45 Ophidian Hides | TAILORING=95.0 ITEMID=95.0 |
 | Ophidian Studded Sleeves | 60 Ophidian Hides | TAILORING=95.0 ITEMID=95.0 |
 | Ophidian Studded Leggings | 75 Ophidian Hides | TAILORING=95.0 ITEMID=95.0 |
 | Ophidian Studded Tunic | 150 Ophidian Hides | TAILORING=95.0 ITEMID=95.0 |
Gargoyle Armor ( Need Diamond Chisel) |
 | Gargoyle Studded Cap | 15 Gargoyle Hides | TAILORING=90.0 ITEMID=90.0 |
 | Gargoyle Studded Gorget | 30 Gargoyle Hides | TAILORING=90.0 ITEMID=90.0 |
 | Gargoyle Studded Gloves | 45 Gargoyle Hides | TAILORING=90.0 ITEMID=90.0 |
 | Gargoyle Studded Sleeves | 60 Gargoyle Hides | TAILORING=90.0 ITEMID=90.0 |
 | Gargoyle Studded Leggings | 75 Gargoyle Hides | TAILORING=90.0 ITEMID=90.0 |
 | Gargoyle Studded Tunic | 150 Gargoyle Hides | TAILORING=90.0 ITEMID=90.0 |
Clothes
Shirts |
 | Surcoat | 10 Cloth | TAILORING=85.0 ITEMID=85.0 |
 | Full Robe | 16 Cloth | TAILORING=50.0 ITEMID=50.0 |
 | Cloak | 14 Cloth | TAILORING=40.0 ITEMID=40.0 |
 | Tunic | 12 Cloth | TAILORING=60.0 ITEMID=60.0 |
 | Plain Shirt | 8 Cloth | TAILORING=20.0 ITEMID=20.0 |
 | Fancy Shirt | 8 Cloth | TAILORING=30.0 ITEMID=30.0 |
 | Plain Dress | 10 Cloth | TAILORING=35.0 ITEMID=35.0 |
 | Fancy Dress | 12 Cloth | TAILORING=40.0 ITEMID=40.0 |
 | Jester Suit | 14 Cloth | TAILORING=30.0 ITEMID=30.0 |
Pants |
 | Short Pants | 6 Cloth | TAILORING=20.0 ITEMID=20.0 |
 | Long Pants | 8 Cloth | TAILORING=25.0 ITEMID=25.0 |
 | Long Skirt | 11 Cloth | TAILORING=30.0 ITEMID=30.0 |
 | Kilt | 8 Cloth | TAILORING=25.0 ITEMID=25.0 |
Headwear |
 | Bandana | 3 Cloth | TAILORING=5.0 ITEMID=5.0 |
 | Skullcap | 4 Cloth | TAILORING=5.0 ITEMID=5.0 |
 | Floppy Hat | 4 Cloth | TAILORING=20.0 ITEMID=20.0 |
 | Wide Brim Hat | 4 Cloth | TAILORING=30.0 ITEMID=30.0 |
 | Feathered Hat | 4 Cloth, 1 Feather | TAILORING=40.0 ITEMID=40.0 |
 | Tricorne Hat | 4 Cloth | TAILORING=35.0 ITEMID=35.0 |
 | Tall Straw Hat | 5 Cloth,4 Hay | TAILORING=30.0 ITEMID=30.0 |
 | Straw Hat | 5 Cloth,2 Hay | TAILORING=25.0 ITEMID=25.0 |
 | Bonnet | 4 Cloth | TAILORING=15.0 ITEMID=15.0 |
 | Jester's Cap | 6 Cloth | TAILORING=10.0 ITEMID=10.0 |
Misc |
 | Body Sash | 4 Cloth | TAILORING=60.0 ITEMID=60.0 |
 | Half Apron | 6 Cloth | TAILORING=20.0 ITEMID=20.0 |
 | Full Apron | 10 Cloth | TAILORING=40.0 ITEMID=40.0 |
Curtains |
 | Red Curtain | 50 Cloth | TAILORING=90.0 ITEMID=90.0 |
 | Red Curtain | 50 Cloth | TAILORING=90.0 ITEMID=90.0 |
 | Red Curtain | 50 Cloth | TAILORING=90.0 ITEMID=90.0 |
 | Red Curtain | 50 Cloth | TAILORING=90.0 ITEMID=90.0 |
 | Red Curtain | 50 Cloth | TAILORING=90.0 ITEMID=90.0 |
Magic Items ( Need Diamond Chisel) |
 | Wizard's Hat | 50 Cloth, 1 Magic Water | TAILORING=100.0 ITEMID=100.0 |
 | Thieve's Cloak | 160 Cloth, 1 Magic Water | TAILORING=100.0 ITEMID=100.0 |
 | Shroud | 200 Cloth, 1 Magic Water | TAILORING=100.0 ITEMID=100.0 |
 | Full Apron of Abyss | 100 Cloth, 5 Magic Water, 50 Ingots of Abyss, 50 Ingots of Heaven, 50 Ingots of Fire | TAILORING=100.0 ITEMID=100.0 |
 | Bandana of Abyss | 100 Cloth, 5 Magic Water, 50 Ingots of Abyss, 50 Ingots of Heaven, 50 Ingots of Fire | TAILORING=100.0 ITEMID=100.0 |
 | Elven Cloak | 100 Cloth, 20 Logs of Air, 20 Logs of Fire, 20 Logs of Water, 100 Dead Wood, 200 Elven Logs | TAILORING=100.0 ITEMID=100.0 ARCHERY=60.0 |
 | Elven Gloves | 20 Cloth, 20 Logs of Air, 20 Logs of Fire, 20 Logs of Water, 200 Dead Wood, 150 Elven Logs | TAILORING=100.0 ITEMID=100.0 ARCHERY=60.0 |
 | Knight's Cloak | 100 Cloth, 50 Scorpion Hides, 50 Ophidian Hides, 50 Gargoyle Hides, 15 Sea Serpent Hides | TAILORING=100.0 ITEMID=100.0 PARRYING=60.0 |
Vampire Robe ( Vampires Only ) ( Need Diamond Chisel ) |
 | Vampire Robe | 5 Magic Water, 200 Cloth, 100 Bones, 5 Dragon eye | TAILORING=100.0 ITEMID=100.0 |
Holy Body Sash ( Paladins Only ) ( Need Diamond Chisel ) |
 | Holy Body Sash | 5 Magic Water, 200 Cloth, 500 Silver Blood, 5 Dragon eye | TAILORING=100.0 ITEMID=100.0 |
|

updated once a day
Donation: 65%
Target: advertisement

name |
online | status |
|
---|
Sphere | 114 |
 | |
|