Ðóññêàÿ âåðñèÿ
English version

Last topics

 forumauthorcreation time
— News and announcements È.Î. Àäì... 17:46
[08.02.2023] - BERSERKER.
— News and announcements Divine D... 18:13
[20.05.2022] - Client upgrade
— General discussion pnk.neves 11:34
UO The Abyss on Linux?
— Market Missis Pig 18:24
Buy > Sell
— News and announcements Caviar 18:45
[06.01.2020] - Fragility +
Auction + PvP (No World Sa...
Server Status

Processor: 2xXeon Quad-Core 3460/6.4GT/12M S136 OEM/X5677
Memory: 12x4GB PC10600 DDR3 ECC REG KINGSTON
HDD: 8x73 Gb Seagate SAS 2.5" 15000 rpm
Platform: Intel 1U SR1625URSAS


Server Version: 0.51a [LINUX]
Server Birthday: 2001/5/8
Administrator: admin_NO_@_NO_theabyss.ru
Last Update Time: 2023/3/20 13:33:11 (GMT +03:00)


Statistics
NPCs18409
Items2631713
Guilds167
Server Age58
Accounts18388
Clients161
Memory Usage536950


Server Online2 days 11 hours 41 minute



Image


Players Online
  Name Guild Gametime Registered Information
Omicron-cov 5 042 12:04 19.12.2022 
Frank[Sv3]405 851 21:10 08.01.200920.04.2023
-=Arthur Shelby=-[Sv3]1 122 750 22:29 18.11.200901.04.2023
Lucky Young 54 650 19:46 05.12.2016 
NEN[FAR EAST]247 883 13:24 13.01.2012 
[SmokE][Sv3]1 513 485 13:43 01.06.200112.07.2023
Archhorn[Death or Glory]509 387 16:19 22.05.2005 
jamies[Los Pr!mos]315 134 19:13 04.02.2011 
N1NT3ND0[China Power]491 434 15:21 12.08.201115.04.2023
MuSoRoReZkA 108 444 16:27 02.02.2022 
BbIK[TEAM]979 077 10:37 13.09.200730.03.2023
Nishebrod[United Countries]257 984 16:46 10.12.2020 
IIO 300 897 03:46 13.11.2019 
Feng Yu[China Power]1 902 354 11:17 29.01.201025.05.2023
wisp 237 918 14:07 22.06.2021 
008[China Power]1 701 296 12:40 18.09.200506.04.2023
R.Ming[China Power]2 045 032 21:05 12.05.201101.04.2023
pIlo 702 19:38 02.03.2023 
MaLaTo 1 682 10:34 28.02.2023 
-= (-_(-_(-_-)_-) =- 876 344 21:55 15.09.201013.06.2023
Ilenia 41 451 12:31 05.01.2020 
BOT KAK-TO TAK[Rest in Peace]923 458 13:02 27.04.2011 
wisp 548 812 18:48 09.04.2012 
Sebastiano[NL]998 617 19:05 01.09.200721.05.2023
Vasals 278 943 14:21 05.12.2020 
China Power[China Power]920 237 14:35 16.04.201904.06.2023
Z.K 1 761 068 15:37 29.05.2010 
Classics By[Los Pr!mos]764 264 13:28 02.06.201923.04.2023
robinn[Los Pr!mos]1 693 416 20:04 21.12.2009 
vocwarck[United Countries]44 522 17:51 30.12.202213.04.2023
CyPoBuu DeD 114 730 18:23 08.02.2020 
r1zhaja g0lova qOop[Sv3]1 048 166 10:15 20.01.200813.04.2023
The m0st wANt3d[Sv3]757 965 02:23 19.02.200613.04.2023
OneLove[we ne3d yOur cloth3s]83 282 19:39 07.01.201922.04.2023
-=Miller=-[Sv3]500 135 19:09 02.04.201617.04.2023
AMON[New Life]830 823 07:17 31.08.200922.07.2023
MillioNaire 24 263 15:53 25.02.202315.04.2023
hp[United Countries]1 260 283 20:54 25.02.200726.04.2023
K-9[poWhoy]1 458 171 02:03 19.01.201020.06.2023
Equalizer[yolo]676 311 12:28 02.08.200911.06.2023
Warsib[United Countries]65 902 10:53 04.12.201605.04.2023
TrollxXx[United Countries]224 024 13:17 22.09.201121.05.2023
Tsarevna[[email protected]#$]497 310 15:22 04.02.2019 
Twitch.tv/rageblya[[email protected]#$]1 358 118 18:34 26.01.201314.07.2023
Nxya[[email protected]#$]30 444 23:17 20.02.202324.07.2023
Podonok[Death or Glory]1 601 084 11:34 13.09.200402.04.2023
i love[United Countries]471 389 09:59 09.04.2008 
Do Back Unh[United Countries]1 506 420 04:37 26.03.200621.07.2023
Faceless[Anti-Bugger]773 174 00:00 31.12.189909.06.2023
Arctic Fox 8 270 16:41 06.04.2015 
i.i 221 09:07 20.03.2023 
Pomogatop 134 302 11:37 22.08.202228.05.2023
spiderwar 420 888 20:37 03.11.200829.05.2023
Stella 499 544 15:42 03.07.2016 
Cyxou 201 130 19:47 31.05.2019 
ActeK 949 480 14:04 07.02.2010 
-=ToP4oK=-[Independent Attackers]2 561 837 16:28 21.05.200126.08.2023
red devil 77 774 22:53 23.11.2022 
nxs 142 257 21:43 04.05.2018 
Georgia 1 014 768 11:17 29.11.2018 
I am[poWhoy]621 418 13:13 06.06.201508.06.2023
=7=7=7=[poWhoy]1 351 384 23:51 10.09.201010.04.2023
IIaXaH[poWhoy]170 260 22:05 15.02.2016 
ZeberDee[poWhoy]1 254 304 09:29 01.11.201616.05.2023
B.i.G[Win Or Die]54 336 23:24 18.12.202202.04.2023
3OOM[Latvian Brotherhood]1 839 596 04:09 06.02.200606.06.2023
three[BOOM]281 926 20:13 07.12.2013 
black wolf[No Step Back]723 766 08:40 19.07.201414.04.2023
LaScal'a 830 245 09:16 27.01.201118.04.2023
.[Los Pr!mos]1 116 196 23:28 13.08.200615.07.2023
BapBapa 372 525 10:30 07.10.2013 
PokerStar 491 300 12:55 15.01.2013 
MixFight 525 328 12:28 13.01.2013 
Julija 863 419 15:29 23.11.2015 
Big City Life 1 028 535 18:13 04.02.2013 
jh.zzz[poWhoy]937 507 18:05 30.12.200924.03.2023
Parazit[poWhoy]1 576 733 09:00 11.02.200915.04.2023
RHK[China Power]1 113 854 21:48 01.03.200930.05.2023
Smp[China Power]905 796 10:31 03.10.200926.07.2023
qzlong[China Power]771 235 15:16 12.11.201926.03.2023
wisp 377 548 08:16 05.12.2010 
China Z.[China Power]649 055 12:40 01.03.200923.06.2023
NFTS.[China Power]1 203 420 14:54 13.02.201401.04.2023
PODDUBSKIY 225 429 15:00 03.10.202028.03.2023
Ebalka 172 884 10:57 18.10.2020 
The Devil's Trill 31 205 05:24 23.02.2023 
The Imp's Delight 31 498 05:21 23.02.2023 
dikiy BIL[A30B-City]1 600 635 09:02 02.01.201917.04.2023
NEIL[China Power]1 779 064 21:18 28.02.200901.05.2023
KamovII[United Countries]147 861 00:17 11.08.2020 
BceMnoKa 8 506 11:37 09.03.202309.04.2023
Alinochka[MASONSS]406 022 19:21 05.02.2010 
Dagor 81 011 16:01 08.01.202323.03.2023
Aleksey[HeartlesS]466 590 23:50 01.11.201015.04.2023
Farm 198 617 20:20 26.09.2016Blocked 25.05.2018
Babytonight 309 680 11:23 17.07.2017 
Matvey[Sv3]884 562 19:17 04.06.200931.03.2023
LittleFOOT[United Countries]4 951 919 18:57 21.08.2002Legend
DuHaMuK 74 217 14:56 16.01.2022 
AtlaS 7 872 23:27 11.03.202313.05.2023
sir Girik[poWhoy]1 422 367 17:44 29.10.200210.07.2023
PitunyA[Win Or Die]96 849 18:19 16.10.202226.03.2023
skull[Win Or Die]1 086 046 07:10 01.04.200301.06.2023
Amst 71 708 12:23 06.04.2018 
wisp 435 601 22:26 04.02.2022 
wisp 440 505 16:30 08.02.2022 
IIIaxMaTucT 178 445 02:32 18.01.2020 
napHuIIIka 69 541 02:59 10.01.2022 
Black[China Power]598 137 21:12 21.12.201208.04.2023
Ee 61 819 07:41 10.01.2023 
Kalashnikov[Black Brothers]2 499 573 09:09 09.09.200912.04.2023
Lorenso 36 441 18:26 02.09.2018 
GromZadira[United Countries]139 875 18:53 27.03.2018 
illMATTic 976 724 21:59 12.03.2005 
Nesmeyana[A30B-City]1 801 565 13:23 13.09.201517.04.2023
Zara[HeartlesS]460 846 16:04 21.04.200822.06.2023
iWannaKillYou 85 865 17:30 25.02.2018 
MOLE 104 560 16:45 19.10.2016Blocked 25.05.2018
chaxik[United Countries]301 703 00:00 31.12.1899 
Love 968 626 22:04 10.03.2018 
Spartanec 401 062 15:18 04.08.2011 
Aria 650 833 18:01 14.05.201815.05.2023
o_- 1 036 294 22:50 09.01.201210.06.2023
Rothmans 2 185 00:21 19.03.2023 
IURE[poWhoy]715 138 23:25 06.10.200312.05.2023
Dreamer 549 349 15:14 09.04.2021 
Ultimasoft 548 263 15:10 09.04.2021 
Pony Tail 186 361 14:31 01.06.2022 
El Chupaka 186 512 14:11 01.06.2022 
Mo HawK 1 167 465 01:20 26.07.2004 
TT[Black Brothers]1 044 269 20:55 23.04.2009 
Prod By Beat 518 011 14:59 06.04.2021 
el Green 518 009 15:05 06.04.2021 
RafT 806 043 15:21 10.04.2020 
Back 651 797 14:46 23.12.2020 
Unamed 661 262 14:11 23.12.2020 
Black Joker 336 875 13:58 04.10.202103.04.2023
last Jumper 339 079 13:59 04.10.202103.04.2023
CaHKT-IIeTepbypr 723 745 21:32 31.08.2010 
Pirog 46 750 19:58 24.08.202218.04.2023
Kar1$$on[United Countries]828 769 14:01 24.02.201026.05.2023
TyLLIy CBeT 113 654 07:37 19.02.2019 
Milda 126 986 10:08 07.12.2019 
BadMad[Kirshi un Patyka]777 750 12:55 13.03.2009 
changal[United Countries]2 896 907 05:12 08.02.200905.12.2023
autocutting 90 653 11:46 22.02.2022 
Last First 407 245 16:06 02.02.2022 
Mongol 1 027 702 11:12 13.01.2012 
Kungur[Russian Occupation]1 251 603 18:22 01.03.2007 
Amigo 1 681 044 13:54 24.12.200604.05.2023
Lida Pereluzhina[Russian Occupation]1 301 723 03:26 21.03.200702.05.2023
Puxapg 3opre[New Life]1 969 324 14:40 19.12.200302.05.2023
ABPOPA 1 723 819 19:19 10.11.2013 
[email protected] nPu&eT[poWhoy]3 024 376 01:10 16.09.200609.06.2023
TaHoka[poWhoy]1 185 047 00:11 25.03.202009.06.2023
Lena 2 371 825 20:27 15.05.2017 
Meliada[China Power]6 935 110 06:26 26.05.200329.03.2023
Wagner 21 356 21:26 26.02.202313.04.2023

Legend:
Characters with italized nicknames are under Incognito spell or wearing Thieves cloak.
Characters with bold nicknames have born today.
Characters colored with special color have birthday today.

Donation

updated once a day

Donation: 65%

Target: advertisement

Server load

name onlinestatus
 
Sphere161 on