Rating of Players
Place | Player name | 1st place Duel | 2nd place Duel | 3rd place Duel | 1st place Team | 2nd place Team | 3rd place Team | Points |
---|---|---|---|---|---|---|---|---|
1 | Al Capone | 4 | 2 | 1 | 7 | 4 | - | 54 |
2 | 3000$ | 2 | 3 | 3 | 6 | 2 | 1 | 42 |
3 | ---MoJLoDoY--- | 5 | - | - | 1 | 1 | - | 30 |
4 | KRAB | 3 | 2 | - | 2 | - | 1 | 26 |
5 | MaD JacK | 1 | 1 | 4 | - | 2 | 3 | 18 |
6 | -=STFU=- | 1 | 4 | 1 | - | 1 | - | 16 |
7 | Focus | 1 | 1 | - | - | 3 | - | 13 |
8 | kubi | - | 1 | - | 2 | 1 | - | 10 |
9 | 1000kg | 1 | - | - | 1 | - | 1 | 9 |
10 | Goth1c | - | 1 | 1 | - | 2 | - | 7 |
11 | EarthEagle | - | 2 | - | - | - | 2 | 6 |
12 | The m0st wANt3d | - | - | 1 | - | 1 | 2 | 5 |
13 | I am George | - | - | 1 | 1 | - | - | 4 |
14 | =7=7=7= | - | 1 | - | - | - | 1 | 3 |
15 | Ivar the Boneless | - | - | - | - | 1 | 1 | 3 |
16 | ByaKuya | - | - | - | 1 | - | - | 3 |
17 | BELblY | - | - | - | 1 | - | - | 3 |
18 | Fokus | - | - | - | - | 1 | 1 | 3 |
19 | Eden Hazard | - | - | - | 1 | - | - | 3 |
20 | Cmd | - | - | - | 1 | - | - | 3 |
21 | ChinaZ | - | - | 1 | - | 1 | - | 3 |
22 | lllll | - | - | 1 | - | 1 | - | 3 |
23 | BbIK | - | - | - | - | 1 | - | 2 |
24 | Sherv | - | - | - | - | 1 | - | 2 |
25 | Keizu | - | - | - | - | - | 2 | 2 |
26 | Melissa | - | - | - | - | 1 | - | 2 |
27 | ChinaChong | - | - | 1 | - | - | - | 1 |
28 | DoooYoooDoo0 | - | - | - | - | - | 1 | 1 |
29 | SolarQua | - | - | - | - | - | 1 | 1 |
30 | IIIChAoSIII | - | - | - | - | - | 1 | 1 |
31 | djonnimix | - | - | 1 | - | - | - | 1 |
32 | Ak-47 | - | - | 1 | - | - | - | 1 |
33 | of the ring | - | - | - | - | - | 1 | 1 |
34 | DoooYoooDooo | - | - | - | - | - | 1 | 1 |
35 | Anonymous | - | - | - | - | - | 1 | 1 |
36 | GR4 | - | - | - | - | - | 1 | 1 |
37 | Ellen Ripley | - | - | - | - | - | 1 | 1 |
38 | Baby candy | - | - | 1 | - | - | - | 1 |
39 | Dominick | - | - | - | - | - | 1 | 1 |
Rating of Guilds
Place | Player name | 1st place Duel | 2nd place Duel | 3rd place Duel | 1st place Team | 2nd place Team | 3rd place Team | Points |
---|---|---|---|---|---|---|---|---|
1 | [Sv3] | 2 | 7 | 7 | 7 | 3 | 1 | 59 |
2 | [Ukraine] | 4 | 1 | 1 | 7 | 3 | - | 50 |
3 | [United Countries] | 2 | 4 | 5 | - | 4 | 7 | 38 |
4 | [poWhoy] | 3 | 1 | 1 | 4 | - | 5 | 35 |
5 | [we ne3d yOur cloth3s] | - | - | 1 | - | 1 | 2 | 5 |
6 | [Los Pr!mos] | - | - | - | - | 1 | 2 | 4 |
7 | [The Warriors of Death] | - | 1 | - | - | 1 | - | 4 |
8 | [China Power] | - | - | 2 | - | 1 | - | 4 |
9 | [Newby Town War mode!] | - | - | - | 1 | - | - | 3 |
10 | [TEAM] | - | - | - | - | 1 | - | 2 |
11 | [You Bark I Bite] | - | - | - | - | 1 | - | 2 |
12 | [New Life] | - | - | - | - | - | 2 | 2 |
13 | [GRACH] | - | - | - | - | - | 1 | 1 |
14 | [OcTpbIe Ko3bIpbKu] | - | - | - | - | - | 1 | 1 |